conditions: Control.vs.ADPD, minimum peptides per protein: 1

FC scatter plots

volcanos

called by only: empiRe (1004)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus maxdiff mindiff
0 3 -0.54 0.03 -0.73 0.39 0.35 0.35
1012 4 0.36 0.00 0.34 0.63 0.63 0.63
1015 28 0.22 0.00 0.04 0.78 0.78 0.78
1016 9 0.34 0.00 0.19 0.60 0.60 0.60
1055 1 -1.40 0.00 -1.79 0.19 0.19 0.19
1064 1 -1.53 0.02 -1.92 0.16 0.14 0.14
1070 4 0.31 0.01 0.22 0.64 0.63 0.63
1071 109 -0.09 0.00 -0.33 0.18 0.18 0.18
1075 5 -0.32 0.02 -0.60 0.40 0.38 0.38
1078 2 0.37 0.03 0.17 0.48 0.45 0.45
108 13 0.25 0.00 0.03 0.88 0.88 0.88
1083 2 -0.90 0.00 -1.10 0.15 0.15 0.15
109 22 0.49 0.00 0.27 0.69 0.69 0.69
1092 3 -0.55 0.01 -0.76 0.23 0.22 0.22
1107 2 0.44 0.01 0.27 0.52 0.51 0.51
111 3 -0.26 0.04 -0.49 0.11 0.07 0.07
1111 8 0.35 0.00 0.16 0.55 0.55 0.55
1116 2 3.35 0.00 2.52 0.08 0.08 0.08
1133 4 0.52 0.00 0.41 0.17 0.17 0.17
1151 12 0.33 0.00 0.21 0.81 0.81 0.81
1165 16 0.44 0.00 0.29 0.22 0.22 0.22
1186 2 0.59 0.02 0.18 0.72 0.70 0.70
1189 7 0.36 0.00 0.30 0.70 0.70 0.70
1192 4 0.49 0.00 0.50 0.47 0.47 0.47
1207 1 4.40 0.02 4.94 0.32 0.30 0.30
126 12 0.17 0.02 -0.04 0.85 0.83 0.83
1262 4 -0.52 0.00 -0.81 0.21 0.21 0.21
127 20 0.44 0.00 0.08 0.95 0.95 0.95
1273 24 -0.21 0.00 -0.43 0.08 0.08 0.08
1296 5 0.33 0.00 0.11 0.79 0.78 0.78
1334 25 0.16 0.00 -0.00 0.98 0.98 0.98
134 10 0.31 0.00 0.15 0.51 0.51 0.51
1354 4 -0.62 0.00 -1.18 0.35 0.35 0.35
1380 3 0.34 0.04 0.10 0.77 0.73 0.73
1395 6 0.31 0.01 0.48 0.66 0.65 0.65
1408 4 0.64 0.00 0.41 0.39 0.39 0.39
1437 8 -0.75 0.00 -1.31 0.08 0.08 0.08
1449 1 0.85 0.01 0.78 0.28 0.27 0.27
146 4 0.45 0.04 0.25 0.91 0.87 0.87
1464 11 0.16 0.03 0.03 0.94 0.91 0.91
1465 5 0.22 0.02 0.09 0.80 0.79 0.79
148 24 -0.10 0.01 -0.31 0.10 0.09 0.09
1485 2 -0.74 0.00 -1.08 0.29 0.29 0.29
1492 14 0.22 0.00 0.03 0.78 0.78 0.78
1496 22 0.15 0.00 -0.06 0.83 0.83 0.83
1510 8 -0.46 0.00 -0.70 0.11 0.11 0.11
1517 6 0.20 0.04 -0.01 0.97 0.93 0.93
1532 28 0.16 0.00 0.01 0.98 0.98 0.98
1541 4 0.26 0.02 0.03 0.94 0.92 0.92
1550 19 0.11 0.04 -0.04 0.88 0.84 0.84
1552 1 -0.99 0.02 -1.43 0.10 0.09 0.09
1577 3 0.43 0.00 0.35 0.49 0.48 0.48
1588 1 -0.59 0.04 -0.80 0.09 0.05 0.05
1594 36 0.13 0.00 -0.06 0.71 0.71 0.71
1596 17 -0.14 0.04 -0.44 0.06 0.01 0.01
165 2 0.34 0.04 0.14 0.62 0.58 0.58
1712 7 0.36 0.00 0.21 0.58 0.58 0.58
1722 1 0.54 0.02 0.38 0.27 0.25 0.25
1731 3 0.44 0.00 0.24 0.59 0.59 0.59
1733 1 1.06 0.00 0.86 0.22 0.22 0.22
1734 25 0.14 0.00 -0.06 0.77 0.77 0.77
177 9 -0.38 0.00 -0.63 0.36 0.36 0.36
1773 1 -1.37 0.03 -1.22 0.64 0.62 0.62
1780 18 -0.18 0.00 -0.39 0.23 0.23 0.23
1809 1 0.65 0.03 0.48 0.14 0.10 0.10
1820 6 -0.71 0.00 -0.88 0.33 0.33 0.33
1830 16 0.18 0.00 0.02 0.92 0.92 0.92
1842 11 0.22 0.00 0.06 0.80 0.80 0.80
1845 8 -0.34 0.00 -0.53 0.34 0.34 0.34
1853 12 -0.21 0.03 -0.61 0.23 0.20 0.20
1854 24 -0.18 0.00 -0.41 0.09 0.09 0.09
1861 11 0.18 0.01 0.07 0.62 0.61 0.61
1866 39 0.14 0.00 -0.02 0.96 0.96 0.96
1892 14 0.18 0.00 0.01 0.95 0.95 0.95
1897 6 0.23 0.01 0.14 0.21 0.21 0.21
1902 16 -0.18 0.00 -0.37 0.05 0.05 0.05
1904 22 -0.13 0.00 -0.38 0.07 0.06 0.06
1908 17 -0.18 0.00 -0.38 0.07 0.07 0.07
1910 30 -0.26 0.00 -0.51 0.06 0.06 0.06
1913 17 0.47 0.00 0.32 0.28 0.28 0.28
1918 15 0.41 0.00 0.25 0.32 0.32 0.32
1924 16 0.20 0.00 -0.07 0.83 0.83 0.83
1932 26 0.16 0.00 -0.11 0.76 0.76 0.76
1934 2 -0.80 0.00 -1.03 0.11 0.11 0.11
1935 8 0.36 0.00 0.22 0.40 0.40 0.40
194 11 -0.19 0.00 -0.39 0.12 0.12 0.12
1948 30 -0.08 0.03 -0.26 0.12 0.09 0.09
1963 97 -0.16 0.00 -0.39 0.06 0.06 0.06
1964 19 0.23 0.00 0.01 0.96 0.96 0.96
1969 26 0.49 0.00 0.37 0.59 0.59 0.59
1983 6 0.32 0.00 0.02 0.96 0.96 0.96
1989 15 -0.15 0.01 -0.41 0.22 0.22 0.22
199 16 -0.19 0.00 -0.38 0.07 0.07 0.07
1990 7 -0.25 0.00 -0.53 0.13 0.13 0.13
1991 10 0.19 0.01 -0.08 0.25 0.24 0.24
2000 15 -0.85 0.00 -0.97 0.25 0.25 0.25
2002 7 0.22 0.04 0.07 0.91 0.87 0.87
201 1 -0.64 0.02 -0.89 0.12 0.10 0.10
2011 8 0.31 0.00 0.25 0.61 0.61 0.61
2018 1 1.05 0.00 0.82 0.26 0.26 0.26
2025 6 0.52 0.00 0.49 0.25 0.25 0.25
2026 14 0.13 0.03 -0.02 0.95 0.93 0.93
2033 18 0.29 0.00 0.11 0.71 0.71 0.71
2038 23 0.36 0.00 0.23 0.48 0.48 0.48
2040 16 0.23 0.00 -0.08 0.67 0.67 0.67
2078 9 -0.27 0.01 -0.52 0.08 0.07 0.07
2080 4 -0.37 0.03 -0.80 0.48 0.45 0.45
2082 7 -0.22 0.04 -0.48 0.06 0.01 0.01
2085 16 -0.13 0.03 -0.37 0.10 0.07 0.07
2094 12 -0.31 0.00 -0.60 0.06 0.06 0.06
2097 11 0.23 0.00 0.09 0.69 0.69 0.69
2099 8 0.33 0.00 0.13 0.46 0.46 0.46
2105 8 0.21 0.00 0.04 0.88 0.88 0.88
2108 12 0.17 0.00 -0.04 0.83 0.83 0.83
211 15 0.19 0.01 -0.01 0.98 0.97 0.97
2135 9 0.15 0.02 -0.06 0.68 0.65 0.65
2142 5 -0.27 0.02 -0.54 0.06 0.04 0.04
2144 11 -0.21 0.03 -0.37 0.07 0.04 0.04
2145 46 -0.07 0.05 -0.28 0.07 0.02 0.02
2151 3 -0.49 0.00 -0.41 0.13 0.13 0.13
2154 7 -0.26 0.00 -0.50 0.10 0.09 0.09
2155 15 -0.16 0.02 -0.37 0.17 0.15 0.15
2170 16 0.30 0.00 0.24 0.62 0.62 0.62
2182 11 0.26 0.00 0.09 0.65 0.65 0.65
2192 6 0.26 0.00 0.04 0.84 0.83 0.83
2201 9 -0.44 0.00 -0.58 0.06 0.06 0.06
2213 5 0.33 0.01 -0.09 0.79 0.78 0.78
2225 29 0.13 0.00 -0.03 0.90 0.90 0.90
2244 8 0.30 0.00 0.07 0.84 0.84 0.84
2252 8 0.19 0.01 0.01 0.98 0.98 0.98
2261 10 0.14 0.05 -0.04 0.88 0.83 0.83
2264 1 -1.79 0.00 -2.01 0.12 0.12 0.12
2266 11 0.11 0.02 -0.06 0.62 0.60 0.60
2276 5 0.41 0.00 0.22 0.76 0.76 0.76
2290 1 0.78 0.01 0.60 0.20 0.19 0.19
2297 1 -0.58 0.03 -0.84 0.10 0.07 0.07
23 8 -0.34 0.03 -0.82 0.63 0.59 0.59
231 8 0.73 0.00 0.46 0.21 0.21 0.21
2311 7 0.16 0.04 -0.00 1.00 0.95 0.95
2313 39 0.54 0.00 0.41 0.24 0.24 0.24
2321 8 0.57 0.00 0.45 0.25 0.25 0.25
2331 14 0.14 0.02 -0.11 0.62 0.60 0.60
2335 9 0.19 0.00 0.07 0.78 0.78 0.78
2337 12 0.29 0.00 0.14 0.69 0.69 0.69
2346 4 -0.25 0.00 -0.46 0.07 0.07 0.07
235 5 -0.53 0.00 -0.77 0.32 0.32 0.32
2355 28 -0.08 0.05 -0.28 0.07 0.02 0.02
2358 28 0.47 0.00 0.22 0.74 0.74 0.74
2365 6 -0.36 0.00 -0.70 0.08 0.08 0.08
237 1 -1.00 0.01 -1.11 0.19 0.18 0.18
2379 12 0.17 0.00 -0.03 0.89 0.89 0.89
2401 8 0.19 0.02 0.05 0.84 0.81 0.81
2420 17 -0.32 0.00 -0.62 0.42 0.42 0.42
2424 13 0.16 0.02 -0.01 0.98 0.96 0.96
2426 17 0.14 0.00 -0.02 0.93 0.93 0.93
2431 13 0.13 0.03 -0.05 0.87 0.84 0.84
2448 14 -0.42 0.00 -0.83 0.19 0.19 0.19
2452 10 0.17 0.02 -0.05 0.83 0.81 0.81
2458 1 2.64 0.00 1.13 0.32 0.32 0.32
2461 7 0.17 0.04 -0.08 0.52 0.48 0.48
2472 34 -0.09 0.00 -0.31 0.08 0.08 0.08
2474 10 0.23 0.02 0.10 0.88 0.86 0.86
2476 18 0.31 0.00 0.21 0.65 0.65 0.65
2478 10 0.18 0.00 -0.00 0.99 0.98 0.98
2481 11 0.39 0.00 0.24 0.50 0.50 0.50
2485 11 0.30 0.00 0.18 0.54 0.54 0.54
2488 12 -0.50 0.00 -0.84 0.08 0.08 0.08
2489 17 0.10 0.04 -0.08 0.71 0.66 0.66
2491 3 0.43 0.05 0.53 0.51 0.46 0.46
2497 4 0.23 0.04 0.10 0.82 0.77 0.77
2503 2 -0.92 0.00 -0.88 0.27 0.27 0.27
2506 21 -0.34 0.00 -0.65 0.27 0.27 0.27
2507 10 0.19 0.00 0.02 0.94 0.94 0.94
2514 20 -0.34 0.00 -0.62 0.48 0.48 0.48
2515 8 -0.86 0.00 -1.08 0.25 0.25 0.25
2516 11 -0.30 0.00 -0.54 0.32 0.32 0.32
2518 22 0.56 0.00 0.43 0.33 0.33 0.33
2519 18 0.26 0.00 0.06 0.83 0.83 0.83
2520 22 0.09 0.00 -0.08 0.56 0.56 0.56
2521 13 0.21 0.00 0.06 0.83 0.83 0.83
2530 14 0.23 0.00 0.07 0.86 0.86 0.86
2532 17 -0.27 0.00 -0.49 0.42 0.42 0.42
2533 10 -0.72 0.00 -0.71 0.57 0.57 0.57
2545 2 1.00 0.00 1.15 0.24 0.24 0.24
2556 5 1.02 0.00 1.11 0.21 0.21 0.21
2561 13 -0.48 0.00 -0.86 0.62 0.62 0.62
2564 38 0.07 0.05 -0.10 0.76 0.72 0.72
2565 31 -0.17 0.00 -0.43 0.46 0.46 0.46
2567 18 0.47 0.00 0.35 0.44 0.44 0.44
2574 4 0.44 0.03 0.19 0.85 0.82 0.82
2575 14 -0.23 0.00 -0.53 0.45 0.44 0.44
2583 29 -0.78 0.00 -1.10 0.36 0.36 0.36
2585 5 -0.47 0.00 -0.68 0.32 0.32 0.32
2590 17 -0.19 0.03 -0.31 0.54 0.51 0.51
2593 4 0.57 0.00 0.35 0.32 0.32 0.32
2594 9 0.39 0.00 0.25 0.24 0.24 0.24
260 12 0.12 0.02 -0.05 0.86 0.84 0.84
2609 4 0.32 0.01 0.21 0.61 0.60 0.60
2610 15 -0.23 0.01 -0.48 0.51 0.51 0.51
2618 19 0.27 0.00 0.28 0.69 0.69 0.69
2619 3 0.58 0.01 0.33 0.46 0.45 0.45
2624 11 0.23 0.00 -0.00 1.00 1.00 1.00
2626 1 1.16 0.04 0.43 0.70 0.66 0.66
2628 11 0.90 0.00 0.80 0.16 0.16 0.16
2634 28 0.14 0.00 -0.03 0.94 0.94 0.94
2637 18 0.21 0.00 0.80 0.07 0.06 0.06
2642 25 -0.35 0.00 -0.75 0.31 0.31 0.31
265 4 -0.53 0.00 -0.71 0.17 0.17 0.17
2650 8 0.95 0.00 0.89 0.19 0.19 0.19
2662 12 -0.28 0.00 -0.50 0.30 0.30 0.30
2682 17 0.11 0.01 -0.09 0.24 0.23 0.23
2683 9 0.12 0.02 -0.12 0.60 0.58 0.58
2688 33 0.20 0.00 0.05 0.87 0.87 0.87
269 3 0.53 0.00 0.20 0.68 0.68 0.68
2692 13 0.17 0.01 -0.01 0.97 0.96 0.96
2693 5 0.29 0.01 0.12 0.77 0.77 0.77
2694 13 0.11 0.03 -0.08 0.61 0.58 0.58
2695 39 0.66 0.00 0.52 0.22 0.22 0.22
2700 8 0.16 0.01 -0.04 0.82 0.82 0.82
2706 7 -0.70 0.00 -1.18 0.32 0.32 0.32
271 6 0.48 0.00 0.48 0.08 0.08 0.08
2713 9 0.22 0.00 0.12 0.80 0.80 0.80
2718 4 -2.18 0.00 -1.62 0.20 0.20 0.20
2719 19 0.12 0.00 -0.06 0.74 0.74 0.74
2722 14 0.14 0.01 -0.03 0.83 0.82 0.82
2723 16 0.12 0.00 -0.11 0.31 0.31 0.31
2726 7 -0.22 0.03 -0.46 0.22 0.19 0.19
2728 29 0.08 0.01 -0.12 0.16 0.15 0.15
2729 19 0.10 0.02 -0.10 0.44 0.42 0.42
2735 23 -0.16 0.00 -0.37 0.10 0.10 0.10
2736 4 -0.69 0.00 -0.96 0.22 0.22 0.22
2749 25 0.51 0.00 0.42 0.45 0.45 0.45
2753 14 0.24 0.00 0.05 0.74 0.74 0.74
2754 11 0.25 0.00 0.06 0.88 0.88 0.88
2756 13 0.26 0.00 0.20 0.61 0.61 0.61
2758 12 0.46 0.00 0.28 0.22 0.22 0.22
2764 2 0.86 0.01 3.36 0.38 0.36 0.36
2768 2 -2.23 0.00 -2.48 0.17 0.17 0.17
2773 14 0.29 0.00 0.13 0.78 0.78 0.78
2774 30 0.42 0.00 0.19 0.76 0.76 0.76
2779 27 0.23 0.00 0.07 0.67 0.67 0.67
2784 25 0.13 0.00 -0.07 0.68 0.68 0.68
2785 3 1.56 0.00 2.98 0.38 0.38 0.38
2786 3 0.80 0.02 0.41 0.70 0.68 0.68
2787 2 0.42 0.01 0.33 0.27 0.26 0.26
2789 6 0.27 0.01 0.02 0.96 0.95 0.95
2800 12 0.33 0.00 0.20 0.62 0.62 0.62
2808 7 -0.16 0.03 -0.37 0.08 0.05 0.05
2811 5 0.74 0.00 0.70 0.19 0.19 0.19
2812 1 0.54 0.03 0.40 0.33 0.29 0.29
2817 15 0.54 0.00 0.58 0.49 0.49 0.49
2820 13 0.19 0.00 -0.04 0.87 0.87 0.87
2822 12 0.21 0.00 0.11 0.85 0.85 0.85
2826 59 -0.21 0.00 -0.49 0.05 0.05 0.05
2831 9 0.29 0.00 0.06 0.88 0.88 0.88
2833 16 -0.15 0.00 -0.37 0.09 0.09 0.09
2836 36 0.21 0.00 0.04 0.83 0.83 0.83
2841 19 -0.15 0.02 -0.40 0.07 0.05 0.05
2842 51 -0.15 0.00 -0.36 0.25 0.25 0.25
2843 4 0.45 0.00 0.24 0.32 0.32 0.32
2844 14 0.15 0.01 0.02 0.96 0.96 0.96
2846 20 0.09 0.03 -0.09 0.68 0.65 0.65
2848 42 0.09 0.00 -0.11 0.48 0.48 0.48
2851 13 0.23 0.00 0.03 0.92 0.92 0.92
2854 26 0.93 0.00 0.90 0.11 0.11 0.11
2858 20 -0.55 0.00 -0.91 0.47 0.47 0.47
2859 17 -0.66 0.00 -1.05 0.43 0.43 0.43
2864 37 0.10 0.00 -0.07 0.73 0.72 0.72
2865 4 0.55 0.00 0.46 0.29 0.29 0.29
2866 21 0.18 0.00 -0.03 0.89 0.89 0.89
2873 11 0.44 0.00 0.27 0.48 0.48 0.48
2874 20 0.15 0.00 -0.04 0.88 0.88 0.88
2875 27 0.14 0.00 -0.07 0.78 0.78 0.78
2879 5 0.37 0.00 0.26 0.35 0.35 0.35
2884 30 0.56 0.00 0.39 0.48 0.48 0.48
2892 14 0.37 0.00 0.39 0.30 0.30 0.30
2902 15 0.88 0.00 0.73 0.44 0.44 0.44
2906 1 0.67 0.01 0.60 0.22 0.21 0.21
2911 3 0.66 0.00 0.52 0.30 0.30 0.30
2914 16 0.17 0.00 -0.01 0.96 0.96 0.96
2917 5 0.23 0.03 0.05 0.86 0.83 0.83
2918 31 -0.08 0.03 -0.25 0.11 0.08 0.08
2925 26 0.09 0.02 -0.09 0.49 0.47 0.47
2933 7 0.80 0.00 0.61 0.39 0.39 0.39
2946 5 0.45 0.00 0.26 0.73 0.72 0.72
2948 10 0.17 0.02 0.04 0.92 0.90 0.90
2949 16 0.22 0.00 0.03 0.92 0.92 0.92
2954 10 -0.30 0.00 -0.53 0.11 0.11 0.11
2956 6 0.43 0.00 0.31 0.53 0.53 0.53
2963 9 0.25 0.00 0.02 0.93 0.93 0.93
2967 15 0.22 0.00 0.02 0.91 0.91 0.91
2968 7 0.35 0.00 0.12 0.79 0.79 0.79
2978 9 0.74 0.00 0.52 0.11 0.11 0.11
2984 20 0.35 0.00 0.14 0.69 0.69 0.69
2986 15 -1.65 0.00 -1.81 0.34 0.34 0.34
2987 19 -0.21 0.00 -0.41 0.07 0.07 0.07
299 8 -0.32 0.00 -0.56 0.06 0.06 0.06
2993 3 0.46 0.00 0.46 0.44 0.44 0.44
2994 7 0.30 0.03 0.08 0.91 0.88 0.88
2999 6 -0.18 0.02 -0.43 0.15 0.12 0.12
3003 56 -0.40 0.00 -0.65 0.28 0.28 0.28
3012 15 0.14 0.01 -0.06 0.81 0.81 0.81
3016 20 0.08 0.04 -0.12 0.50 0.46 0.46
3025 5 -0.28 0.03 -0.58 0.47 0.44 0.44
3037 5 -0.39 0.00 -0.69 0.12 0.12 0.12
3044 9 1.08 0.00 0.93 0.38 0.38 0.38
3050 6 -1.59 0.00 -1.66 0.41 0.41 0.41
3052 4 0.53 0.00 0.18 0.73 0.73 0.73
3054 14 0.55 0.00 0.28 0.62 0.62 0.62
3057 26 -0.10 0.01 -0.31 0.05 0.05 0.05
3060 90 -0.94 0.00 -1.24 0.23 0.23 0.23
3061 32 -0.15 0.00 -0.35 0.07 0.07 0.07
3063 24 0.24 0.00 0.09 0.77 0.77 0.77
3066 3 -0.32 0.02 -0.38 0.13 0.11 0.11
3067 11 -0.25 0.00 -0.46 0.16 0.16 0.16
3070 9 -1.77 0.00 -1.78 0.32 0.32 0.32
3074 19 -0.51 0.00 -0.91 0.33 0.33 0.33
3079 14 0.22 0.00 0.04 0.76 0.76 0.76
3081 9 0.17 0.02 -0.03 0.94 0.91 0.91
3082 44 0.09 0.00 -0.09 0.50 0.50 0.50
3085 15 0.28 0.00 0.09 0.67 0.67 0.67
3086 21 0.17 0.00 0.04 0.88 0.88 0.88
3087 12 0.17 0.00 -0.01 0.97 0.97 0.97
3093 3 -0.74 0.00 -0.96 0.12 0.12 0.12
3094 10 -0.64 0.00 -0.86 0.10 0.10 0.10
3108 3 0.35 0.00 0.18 0.26 0.26 0.26
3109 16 -0.16 0.01 -0.41 0.20 0.19 0.19
3111 16 -0.49 0.00 -0.75 0.05 0.05 0.05
3121 8 0.26 0.00 0.11 0.71 0.71 0.71
3123 10 -0.13 0.02 -0.32 0.07 0.05 0.05
3130 14 0.23 0.00 0.08 0.72 0.72 0.72
3133 34 0.28 0.00 0.12 0.71 0.71 0.71
3134 8 0.38 0.00 0.22 0.73 0.73 0.73
3144 4 0.58 0.00 0.50 0.31 0.31 0.31
3146 16 0.23 0.00 0.08 0.73 0.73 0.73
3148 3 -1.34 0.00 -1.72 0.19 0.19 0.19
3158 12 0.13 0.03 -0.04 0.91 0.87 0.87
3169 15 0.26 0.00 0.12 0.64 0.64 0.64
3170 25 0.12 0.00 -0.04 0.91 0.91 0.91
3172 29 0.07 0.03 -0.10 0.51 0.48 0.48
3175 7 -0.27 0.00 -0.44 0.21 0.20 0.20
3186 3 0.68 0.03 0.45 0.71 0.67 0.67
3187 21 0.23 0.00 0.10 0.78 0.78 0.78
3189 13 0.32 0.00 0.14 0.57 0.57 0.57
3192 5 -0.33 0.00 -0.49 0.08 0.08 0.08
3193 13 0.14 0.02 -0.04 0.85 0.83 0.83
3195 4 0.51 0.00 0.32 0.56 0.56 0.56
320 10 -0.26 0.01 -0.49 0.18 0.17 0.17
3201 4 0.47 0.00 0.34 0.39 0.39 0.39
3211 9 -0.22 0.00 -0.43 0.05 0.05 0.05
3222 12 0.16 0.00 -0.02 0.94 0.94 0.94
3228 24 0.33 0.00 0.19 0.48 0.48 0.48
323 4 0.51 0.00 0.27 0.38 0.38 0.38
3235 7 0.19 0.01 0.03 0.86 0.85 0.85
3236 23 -0.14 0.02 -0.31 0.25 0.24 0.24
3239 16 0.31 0.00 0.16 0.77 0.77 0.77
3240 10 0.21 0.00 0.04 0.92 0.92 0.92
3251 3 -0.42 0.04 -0.55 0.31 0.27 0.27
3254 1 -3.39 0.00 -2.56 0.41 0.41 0.41
326 15 -0.15 0.03 -0.36 0.07 0.04 0.04
3260 9 0.23 0.00 0.07 0.88 0.88 0.88
3271 12 0.21 0.00 0.01 0.91 0.91 0.91
3273 7 -0.24 0.02 -0.50 0.17 0.15 0.15
3275 3 0.86 0.00 0.43 0.33 0.33 0.33
3282 8 0.16 0.02 -0.02 0.93 0.91 0.91
3302 20 0.12 0.01 -0.04 0.89 0.88 0.88
3306 3 0.37 0.02 0.42 0.25 0.23 0.23
3308 14 -0.15 0.01 -0.34 0.24 0.23 0.23
3316 2 0.53 0.01 0.36 0.28 0.27 0.27
3322 13 0.27 0.01 0.05 0.92 0.91 0.91
3325 7 0.25 0.00 0.12 0.64 0.64 0.64
3328 8 0.48 0.00 0.43 0.59 0.59 0.59
3331 22 -0.53 0.00 -0.85 0.51 0.51 0.51
3334 70 -0.28 0.00 -0.52 0.13 0.13 0.13
3341 2 0.47 0.01 0.30 0.37 0.37 0.37
3348 11 0.23 0.00 0.11 0.70 0.70 0.70
3356 7 0.22 0.00 0.05 0.85 0.84 0.84
3358 6 -0.48 0.00 -0.93 0.15 0.15 0.15
3360 10 0.22 0.00 0.05 0.82 0.82 0.82
3366 9 -0.24 0.01 -0.35 0.22 0.21 0.21
3368 28 0.29 0.00 0.10 0.73 0.73 0.73
3374 6 0.99 0.00 0.87 0.15 0.15 0.15
3378 10 -0.54 0.00 -0.77 0.23 0.23 0.23
3382 4 -0.45 0.01 -0.88 0.16 0.15 0.15
3384 34 -0.08 0.00 -0.28 0.05 0.05 0.05
3389 10 -0.14 0.05 -0.39 0.13 0.08 0.08
3390 10 -0.55 0.00 -0.75 0.37 0.37 0.37
3394 9 0.19 0.03 0.03 0.96 0.92 0.92
3395 21 -0.32 0.00 -0.62 0.08 0.08 0.08
3396 2 0.35 0.03 0.14 0.38 0.34 0.34
3403 13 0.16 0.01 -0.00 0.98 0.97 0.97
3409 31 0.16 0.00 -0.02 0.95 0.95 0.95
3416 5 0.37 0.00 0.27 0.41 0.41 0.41
3420 10 0.22 0.00 0.03 0.89 0.89 0.89
3421 24 0.08 0.05 -0.06 0.74 0.69 0.69
3423 5 0.36 0.00 0.17 0.63 0.63 0.63
3430 20 -0.24 0.00 -0.70 0.37 0.37 0.37
3432 16 -0.44 0.00 -0.94 0.21 0.21 0.21
3439 10 0.15 0.03 -0.04 0.66 0.63 0.63
3442 17 0.23 0.00 0.03 0.91 0.91 0.91
3448 58 -0.15 0.00 -0.36 0.26 0.26 0.26
3449 19 0.26 0.00 0.16 0.74 0.74 0.74
3452 4 0.34 0.00 0.25 0.53 0.52 0.52
3455 11 0.18 0.00 0.04 0.93 0.93 0.93
3460 17 0.11 0.01 -0.08 0.42 0.42 0.42
3465 34 -0.09 0.02 -0.40 0.30 0.28 0.28
3468 14 0.13 0.04 -0.05 0.88 0.84 0.84
3472 13 0.24 0.01 0.08 0.89 0.89 0.89
3474 16 -0.10 0.03 -0.36 0.06 0.03 0.03
3484 17 0.15 0.00 -0.01 0.96 0.96 0.96
3493 8 0.29 0.00 0.14 0.67 0.67 0.67
3501 2 -0.51 0.02 -0.69 0.14 0.12 0.12
3503 8 0.15 0.04 -0.04 0.81 0.78 0.78
3513 11 -0.14 0.03 -0.39 0.15 0.12 0.12
3514 2 0.49 0.01 -0.22 0.21 0.20 0.20
3521 4 -0.86 0.00 -1.05 0.09 0.09 0.09
3525 2 -0.50 0.01 -0.73 0.08 0.07 0.07
3529 2 0.56 0.02 0.27 0.60 0.59 0.59
3530 6 0.42 0.00 0.34 0.64 0.64 0.64
3532 21 0.12 0.00 -0.03 0.89 0.88 0.88
3534 8 0.28 0.00 0.11 0.73 0.73 0.73
3538 16 0.20 0.00 0.00 1.00 1.00 1.00
3552 7 0.25 0.00 0.12 0.56 0.56 0.56
3553 23 -0.15 0.01 -0.30 0.33 0.32 0.32
3560 3 -0.37 0.03 -0.45 0.19 0.16 0.16
3562 11 0.17 0.03 -0.09 0.73 0.70 0.70
3564 85 0.18 0.00 -0.00 0.99 0.99 0.99
3565 8 0.20 0.02 0.01 0.96 0.94 0.94
3569 17 0.25 0.00 0.01 0.97 0.97 0.97
357 2 0.56 0.01 0.44 0.46 0.46 0.46
3570 24 -0.13 0.00 -0.35 0.06 0.06 0.06
3572 30 0.28 0.00 0.11 0.82 0.82 0.82
3579 40 0.11 0.00 -0.07 0.68 0.68 0.68
3599 15 0.19 0.00 -0.02 0.93 0.93 0.93
3601 9 -0.25 0.00 -0.49 0.06 0.06 0.06
3611 4 -0.39 0.00 -0.66 0.08 0.08 0.08
3614 2 -1.05 0.01 -1.27 0.36 0.36 0.36
3616 17 0.11 0.00 -0.06 0.70 0.70 0.70
3618 19 0.34 0.00 0.19 0.53 0.53 0.53
3619 17 0.35 0.00 0.19 0.29 0.29 0.29
3621 6 -0.44 0.00 -0.68 0.30 0.30 0.30
3633 7 0.55 0.00 0.55 0.37 0.37 0.37
3641 4 0.24 0.01 -0.02 0.89 0.87 0.87
3645 1 0.63 0.02 0.53 0.21 0.19 0.19
3653 8 0.22 0.00 0.08 0.76 0.76 0.76
3658 15 0.23 0.00 0.12 0.74 0.74 0.74
3660 30 0.20 0.00 0.02 0.93 0.93 0.93
3666 7 0.32 0.00 0.10 0.53 0.53 0.53
3667 3 0.29 0.02 0.08 0.69 0.67 0.67
3674 4 -1.06 0.00 -1.30 0.33 0.33 0.33
3675 10 -1.02 0.00 -1.19 0.48 0.48 0.48
3676 11 -2.36 0.00 -2.28 0.34 0.34 0.34
3679 17 0.11 0.01 -0.06 0.68 0.66 0.66
3689 2 0.40 0.05 0.24 0.45 0.41 0.41
3692 3 -0.52 0.02 -0.67 0.21 0.19 0.19
3696 6 0.28 0.00 0.22 0.60 0.60 0.60
3697 12 0.17 0.00 0.02 0.92 0.92 0.92
3704 8 -0.29 0.00 -0.43 0.31 0.31 0.31
3706 12 0.26 0.00 0.08 0.76 0.76 0.76
3712 41 0.08 0.00 -0.09 0.52 0.52 0.52
3737 25 -0.23 0.00 -0.44 0.13 0.13 0.13
3739 10 0.21 0.00 0.04 0.90 0.90 0.90
3740 15 0.46 0.00 0.28 0.63 0.63 0.63
3749 21 -0.25 0.00 -0.52 0.13 0.13 0.13
3754 3 -0.42 0.00 -0.58 0.33 0.33 0.33
