conditions: Control.vs.ADPD, minimum peptides per protein: 1

FC scatter plots

volcanos

called by only: empiRe (196)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus maxdiff mindiff
0 3 -0.54 0.03 -0.73 0.39 0.35 0.35
1055 1 -1.40 0.00 -1.79 0.19 0.19 0.19
1064 1 -1.53 0.02 -1.92 0.16 0.14 0.14
1083 2 -0.90 0.00 -1.10 0.15 0.15 0.15
1092 3 -0.55 0.01 -0.76 0.23 0.22 0.22
1116 2 3.35 0.00 2.52 0.08 0.08 0.08
1133 4 0.52 0.00 0.41 0.17 0.17 0.17
1186 2 0.59 0.02 0.18 0.72 0.70 0.70
1207 1 4.40 0.02 4.94 0.32 0.30 0.30
1262 4 -0.52 0.00 -0.81 0.21 0.21 0.21
1354 4 -0.62 0.00 -1.18 0.35 0.35 0.35
1408 4 0.64 0.00 0.41 0.39 0.39 0.39
1437 8 -0.75 0.00 -1.31 0.08 0.08 0.08
1449 1 0.85 0.01 0.78 0.28 0.27 0.27
1485 2 -0.74 0.00 -1.08 0.29 0.29 0.29
1552 1 -0.99 0.02 -1.43 0.10 0.09 0.09
1588 1 -0.59 0.04 -0.80 0.09 0.05 0.05
1722 1 0.54 0.02 0.38 0.27 0.25 0.25
1733 1 1.06 0.00 0.86 0.22 0.22 0.22
1773 1 -1.37 0.03 -1.22 0.64 0.62 0.62
1809 1 0.65 0.03 0.48 0.14 0.10 0.10
1820 6 -0.71 0.00 -0.88 0.33 0.33 0.33
1934 2 -0.80 0.00 -1.03 0.11 0.11 0.11
2000 15 -0.85 0.00 -0.97 0.25 0.25 0.25
201 1 -0.64 0.02 -0.89 0.12 0.10 0.10
2018 1 1.05 0.00 0.82 0.26 0.26 0.26
2025 6 0.52 0.00 0.49 0.25 0.25 0.25
2264 1 -1.79 0.00 -2.01 0.12 0.12 0.12
2290 1 0.78 0.01 0.60 0.20 0.19 0.19
2297 1 -0.58 0.03 -0.84 0.10 0.07 0.07
231 8 0.73 0.00 0.46 0.21 0.21 0.21
2313 39 0.54 0.00 0.41 0.24 0.24 0.24
2321 8 0.57 0.00 0.45 0.25 0.25 0.25
235 5 -0.53 0.00 -0.77 0.32 0.32 0.32
237 1 -1.00 0.01 -1.11 0.19 0.18 0.18
2458 1 2.64 0.00 1.13 0.32 0.32 0.32
2503 2 -0.92 0.00 -0.88 0.27 0.27 0.27
2515 8 -0.86 0.00 -1.08 0.25 0.25 0.25
2518 22 0.56 0.00 0.43 0.33 0.33 0.33
2533 10 -0.72 0.00 -0.71 0.57 0.57 0.57
2545 2 1.00 0.00 1.15 0.24 0.24 0.24
2556 5 1.02 0.00 1.11 0.21 0.21 0.21
2583 29 -0.78 0.00 -1.10 0.36 0.36 0.36
2593 4 0.57 0.00 0.35 0.32 0.32 0.32
2619 3 0.58 0.01 0.33 0.46 0.45 0.45
2626 1 1.16 0.04 0.43 0.70 0.66 0.66
2628 11 0.90 0.00 0.80 0.16 0.16 0.16
265 4 -0.53 0.00 -0.71 0.17 0.17 0.17
2650 8 0.95 0.00 0.89 0.19 0.19 0.19
269 3 0.53 0.00 0.20 0.68 0.68 0.68
2695 39 0.66 0.00 0.52 0.22 0.22 0.22
2706 7 -0.70 0.00 -1.18 0.32 0.32 0.32
2718 4 -2.18 0.00 -1.62 0.20 0.20 0.20
2736 4 -0.69 0.00 -0.96 0.22 0.22 0.22
2749 25 0.51 0.00 0.42 0.45 0.45 0.45
2764 2 0.86 0.01 3.36 0.38 0.36 0.36
2768 2 -2.23 0.00 -2.48 0.17 0.17 0.17
2785 3 1.56 0.00 2.98 0.38 0.38 0.38
2786 3 0.80 0.02 0.41 0.70 0.68 0.68
2811 5 0.74 0.00 0.70 0.19 0.19 0.19
2812 1 0.54 0.03 0.40 0.33 0.29 0.29
2817 15 0.54 0.00 0.58 0.49 0.49 0.49
2854 26 0.93 0.00 0.90 0.11 0.11 0.11
2858 20 -0.55 0.00 -0.91 0.47 0.47 0.47
2859 17 -0.66 0.00 -1.05 0.43 0.43 0.43
2865 4 0.55 0.00 0.46 0.29 0.29 0.29
2884 30 0.56 0.00 0.39 0.48 0.48 0.48
2902 15 0.88 0.00 0.73 0.44 0.44 0.44
2906 1 0.67 0.01 0.60 0.22 0.21 0.21
2911 3 0.66 0.00 0.52 0.30 0.30 0.30
2933 7 0.80 0.00 0.61 0.39 0.39 0.39
2978 9 0.74 0.00 0.52 0.11 0.11 0.11
2986 15 -1.65 0.00 -1.81 0.34 0.34 0.34
3044 9 1.08 0.00 0.93 0.38 0.38 0.38
3050 6 -1.59 0.00 -1.66 0.41 0.41 0.41
3052 4 0.53 0.00 0.18 0.73 0.73 0.73
3054 14 0.55 0.00 0.28 0.62 0.62 0.62
3060 90 -0.94 0.00 -1.24 0.23 0.23 0.23
3070 9 -1.77 0.00 -1.78 0.32 0.32 0.32
3074 19 -0.51 0.00 -0.91 0.33 0.33 0.33
3093 3 -0.74 0.00 -0.96 0.12 0.12 0.12
3094 10 -0.64 0.00 -0.86 0.10 0.10 0.10
3144 4 0.58 0.00 0.50 0.31 0.31 0.31
3148 3 -1.34 0.00 -1.72 0.19 0.19 0.19
3186 3 0.68 0.03 0.45 0.71 0.67 0.67
3195 4 0.51 0.00 0.32 0.56 0.56 0.56
323 4 0.51 0.00 0.27 0.38 0.38 0.38
3254 1 -3.39 0.00 -2.56 0.41 0.41 0.41
3275 3 0.86 0.00 0.43 0.33 0.33 0.33
3316 2 0.53 0.01 0.36 0.28 0.27 0.27
3331 22 -0.53 0.00 -0.85 0.51 0.51 0.51
3374 6 0.99 0.00 0.87 0.15 0.15 0.15
3378 10 -0.54 0.00 -0.77 0.23 0.23 0.23
3390 10 -0.55 0.00 -0.75 0.37 0.37 0.37
3501 2 -0.51 0.02 -0.69 0.14 0.12 0.12
3521 4 -0.86 0.00 -1.05 0.09 0.09 0.09
3529 2 0.56 0.02 0.27 0.60 0.59 0.59
357 2 0.56 0.01 0.44 0.46 0.46 0.46
3614 2 -1.05 0.01 -1.27 0.36 0.36 0.36
3633 7 0.55 0.00 0.55 0.37 0.37 0.37
3645 1 0.63 0.02 0.53 0.21 0.19 0.19
3674 4 -1.06 0.00 -1.30 0.33 0.33 0.33
3675 10 -1.02 0.00 -1.19 0.48 0.48 0.48
3676 11 -2.36 0.00 -2.28 0.34 0.34 0.34
3692 3 -0.52 0.02 -0.67 0.21 0.19 0.19
3800 1 0.53 0.04 0.39 0.28 0.24 0.24
3919 9 -1.79 0.00 -0.72 0.09 0.09 0.09
395 7 -0.64 0.00 -0.71 0.17 0.17 0.17
3967 1 -2.03 0.00 -2.17 0.24 0.24 0.24
3991 2 0.60 0.00 0.40 0.26 0.26 0.26
4021 6 -0.59 0.00 -0.95 0.19 0.19 0.19
4055 1 1.59 0.00 1.55 0.28 0.28 0.28
4078 16 -2.08 0.00 -2.11 0.26 0.26 0.26
4130 22 -1.13 0.00 -1.43 0.27 0.27 0.27
4142 4 -0.72 0.00 -1.36 0.53 0.53 0.53
4165 15 0.62 0.00 0.56 0.11 0.11 0.11
4170 7 -1.07 0.00 -1.39 0.34 0.34 0.34
4271 24 0.51 0.00 0.37 0.33 0.33 0.33
4282 1 0.84 0.01 0.66 0.19 0.18 0.18
4295 2 0.51 0.03 0.24 0.37 0.35 0.35
4319 6 0.52 0.00 0.34 0.39 0.39 0.39
4471 1 1.46 0.00 1.61 0.20 0.20 0.20
4482 6 0.52 0.00 0.30 0.40 0.40 0.40
4516 5 -0.62 0.00 -1.14 0.13 0.13 0.13
4522 1 0.75 0.03 0.57 0.33 0.30 0.30
4572 7 -0.81 0.00 -1.18 0.16 0.16 0.16
4604 4 0.79 0.00 0.61 0.42 0.42 0.42
4616 2 -1.00 0.00 -1.13 0.19 0.19 0.19
4632 1 0.63 0.05 0.48 0.46 0.42 0.42
4667 6 -1.22 0.00 -1.72 0.20 0.20 0.20
468 7 0.52 0.00 0.36 0.35 0.35 0.35
4839 6 0.73 0.00 0.52 0.43 0.43 0.43
4841 1 0.67 0.04 0.56 0.40 0.37 0.37
5100 2 0.66 0.00 0.49 0.31 0.31 0.31
5118 8 0.73 0.00 0.59 0.21 0.21 0.21
5120 15 -0.67 0.00 -0.91 0.12 0.12 0.12
5242 3 -0.65 0.00 -0.74 0.06 0.06 0.06
5245 2 -0.53 0.00 -0.84 0.08 0.08 0.08
5311 2 0.59 0.01 0.63 0.56 0.54 0.54
5328 5 -0.55 0.00 -0.74 0.24 0.24 0.24
5352 1 1.03 0.01 1.13 0.29 0.28 0.28
540 1 1.07 0.01 0.69 0.43 0.42 0.42
5406 1 1.06 0.00 1.03 0.26 0.26 0.26
5463 9 -0.52 0.00 -0.75 0.22 0.22 0.22
5472 5 0.61 0.00 0.45 0.20 0.20 0.20
5474 11 0.68 0.00 0.56 0.13 0.13 0.13
5507 24 -0.61 0.00 -0.84 0.09 0.09 0.09
553 5 -0.53 0.00 -0.93 0.10 0.10 0.10
5550 8 0.50 0.00 0.27 0.33 0.33 0.33
5577 7 1.25 0.00 1.45 0.36 0.36 0.36
562 5 0.53 0.00 0.44 0.45 0.45 0.45
5630 1 0.56 0.05 0.49 0.45 0.41 0.41
5666 1 1.24 0.03 1.07 0.53 0.50 0.50
569 1 4.35 0.00 0.78 0.68 0.68 0.68
5838 6 -0.75 0.00 -1.31 0.08 0.08 0.08
5899 9 0.80 0.00 0.65 0.34 0.34 0.34
5907 1 1.36 0.01 0.85 0.59 0.58 0.58
5918 6 0.59 0.00 0.55 0.37 0.37 0.37
6094 2 -0.68 0.01 -1.11 0.20 0.19 0.19
6097 2 0.52 0.04 0.10 0.62 0.58 0.58
6119 7 0.61 0.00 0.40 0.43 0.43 0.43
6153 5 0.54 0.00 0.40 0.13 0.13 0.13
6163 1 0.66 0.01 -0.23 0.73 0.71 0.71
6223 14 0.86 0.00 0.71 0.30 0.30 0.30
6337 4 -0.78 0.00 -1.12 0.34 0.34 0.34
6353 5 0.67 0.00 0.55 0.24 0.24 0.24
640 4 0.63 0.00 0.47 0.65 0.65 0.65
6442 7 0.56 0.00 0.41 0.46 0.46 0.46
6445 5 0.71 0.00 0.65 0.09 0.09 0.09
6502 2 4.38 0.00 2.81 0.20 0.20 0.20
6544 2 -0.57 0.01 -0.78 0.08 0.08 0.08
6584 13 0.77 0.00 0.76 0.27 0.27 0.27
6697 2 0.84 0.00 0.61 0.19 0.19 0.19
6816 2 0.58 0.00 0.45 0.24 0.24 0.24
6880 15 0.51 0.00 0.23 0.80 0.80 0.80
6888 2 -1.12 0.00 -1.75 0.23 0.22 0.22
6909 4 0.74 0.01 0.52 0.76 0.75 0.75
6967 2 0.59 0.02 0.46 0.60 0.57 0.57
7088 1 1.10 0.01 0.83 0.37 0.36 0.36
7106 4 -0.69 0.00 -0.82 0.09 0.09 0.09
7224 5 0.53 0.00 0.16 0.64 0.64 0.64
7235 1 0.87 0.00 0.22 0.37 0.37 0.37
7266 2 0.66 0.01 0.57 0.49 0.48 0.48
7528 20 0.52 0.00 0.47 0.43 0.43 0.43
7561 2 0.53 0.00 0.30 0.36 0.36 0.36
7710 8 0.74 0.00 0.67 0.37 0.37 0.37
7806 1 -2.33 0.00 -3.16 0.19 0.19 0.19
7833 5 0.51 0.00 0.26 0.12 0.12 0.12
823 2 -0.65 0.00 -0.85 0.36 0.36 0.36
841 16 0.53 0.00 0.45 0.54 0.54 0.54
850 1 0.68 0.01 0.47 0.20 0.19 0.19
857 4 -0.62 0.00 -0.91 0.06 0.06 0.06
88 3 -0.55 0.01 -0.98 0.19 0.18 0.18
899 12 -0.55 0.00 -0.86 0.44 0.44 0.44
960 8 -0.63 0.00 -0.71 0.28 0.28 0.28
989 50 0.62 0.00 0.50 0.24 0.24 0.24

called by only: Perseus (8)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus maxdiff mindiff
7470 1 -0.15 0.85 -0.51 0.03 0.82 0.82
543 1 -0.33 0.21 -0.55 0.03 0.18 0.18
1410 1 -0.38 0.08 -0.60 0.03 0.05 0.05
694 1 -0.33 0.24 -0.51 0.05 0.19 0.19
1534 1 -0.34 0.12 -0.54 0.03 0.09 0.09
7731 1 -0.47 0.05 -0.68 0.03 0.02 0.02
5348 1 -0.40 0.28 -0.55 0.04 0.24 0.24
4286 2 -0.25 0.46 -0.53 0.03 0.43 0.43

called by only: empiRe, Perseus (44)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus maxdiff mindiff
1115 5 -0.46 0.00 -0.72 0.05 0.05 0.00
116 3 -0.73 0.00 -0.98 0.03 0.03 0.00
1260 22 -0.36 0.00 -0.55 0.05 0.05 0.00
1555 14 -0.32 0.00 -0.60 0.04 0.04 0.00
1805 5 -0.34 0.00 -0.54 0.03 0.03 0.00
1978 7 -0.33 0.00 -0.54 0.04 0.04 0.00
2237 13 -0.46 0.00 -0.68 0.03 0.03 0.00
2834 17 -0.29 0.00 -0.51 0.03 0.03 0.00
2869 28 -0.44 0.00 -0.69 0.03 0.03 0.00
3128 11 -0.38 0.00 -0.59 0.03 0.03 0.00
3142 9 -0.51 0.00 -0.82 0.03 0.03 0.00
3269 15 -0.42 0.00 -0.70 0.02 0.02 0.00
3471 11 -0.27 0.00 -0.51 0.02 0.02 0.00
3520 2 -0.63 0.00 -0.87 0.02 0.02 0.00
3802 2 -0.31 0.05 -0.56 0.03 0.02 0.00
3812 5 -0.39 0.00 -0.61 0.01 0.01 0.00
3994 1 -0.55 0.01 -0.75 0.04 0.02 0.00
4128 8 -0.48 0.00 -0.65 0.03 0.03 0.00
4161 15 -0.41 0.00 -0.67 0.03 0.03 0.00
4530 10 -0.31 0.00 -0.54 0.03 0.03 0.00
4775 3 -0.37 0.02 -0.53 0.03 0.01 0.00
5293 25 -0.25 0.00 -0.50 0.03 0.03 0.00
5354 17 -0.26 0.00 -0.53 0.04 0.04 0.00
5510 10 -0.34 0.00 -0.63 0.04 0.04 0.00
5583 2 -0.37 0.01 -0.65 0.03 0.02 0.00
5686 4 -0.41 0.00 -0.53 0.03 0.03 0.00
5712 4 -0.40 0.00 -0.54 0.03 0.03 0.00
5853 13 -0.41 0.00 -0.64 0.03 0.03 0.00
6008 5 -0.26 0.03 -0.56 0.03 0.00 0.00
6187 6 -0.30 0.00 -0.55 0.03 0.03 0.00
6325 10 -0.59 0.00 -0.87 0.03 0.03 0.00
6338 9 -0.29 0.00 -0.51 0.01 0.01 0.00
6421 7 -0.43 0.00 -0.64 0.02 0.02 0.00
6559 14 -0.40 0.00 -0.59 0.00 0.00 0.00
6689 5 1.71 0.00 1.53 0.03 0.03 0.00
6747 8 -0.49 0.00 -0.69 0.04 0.04 0.00
6812 8 -0.43 0.00 -0.70 0.03 0.03 0.00
684 4 -0.37 0.00 -0.58 0.03 0.03 0.00
7128 3 -0.32 0.01 -0.54 0.03 0.02 0.00
7141 11 -0.29 0.00 -0.52 0.03 0.03 0.00
7377 3 -0.44 0.01 -0.67 0.02 0.01 0.00
7764 1 -0.84 0.00 -1.35 0.05 0.04 0.00
855 21 -0.36 0.00 -0.61 0.03 0.03 0.00
938 8 -0.36 0.00 -0.63 0.01 0.01 0.00