conditions: div05.vs.div10, minimum peptides per protein: 3

FC scatter plots

volcanos

called by only: empiRe (36)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
B7ZNV9;Q8C008;E9Q4Z6 3 1.06 0.03 1.59 0.11 0.91 0.21 0.18 0.08
D3YVF0;H3BIV5 7 1.04 0.00 1.46 0.12 0.96 0.16 0.16 0.12
D3YXJ0 10 1.05 0.00 1.56 0.08 0.95 0.65 0.65 0.08
D3Z4C5;D3Z588 3 1.11 0.02 0.59 0.32 0.34 0.96 0.94 0.30
E9PZM7;F7BGY9 4 -1.29 0.01 -0.65 0.36 -1.20 0.19 0.35 0.18
E9Q8N8 5 1.54 0.00 1.78 0.07 1.19 0.30 0.30 0.07
F7BJK1 14 1.04 0.00 1.75 0.11 0.57 0.29 0.29 0.11
O54825 5 -1.07 0.00 -0.79 0.28 -1.01 0.12 0.28 0.12
O88704 3 1.22 0.05 1.85 0.15 1.06 0.44 0.39 0.10
P01831 5 1.91 0.00 1.96 0.05 1.71 0.10 0.10 0.05
P12658;A2AS59 6 1.13 0.00 1.70 0.14 1.18 0.11 0.14 0.11
P18155 8 1.10 0.00 1.40 0.09 0.28 0.65 0.65 0.09
P21952;F2Z3U7 3 -1.24 0.04 -0.67 0.46 -1.09 0.85 0.81 0.42
P42669 7 1.06 0.00 0.58 0.11 0.69 0.22 0.22 0.11
P53798 7 -1.06 0.01 -0.99 0.27 -0.87 0.10 0.26 0.09
P63166 3 -1.21 0.01 -1.38 0.05 -0.78 0.22 0.21 0.05
Q0P5V2 5 -1.05 0.01 -0.91 0.12 -1.18 0.13 0.12 0.11
Q3UH85;Q3TZG8;Q6DIB4 7 -1.17 0.00 -0.69 0.20 -0.75 0.27 0.27 0.19
Q3UHL1 11 1.11 0.00 1.06 0.35 0.98 0.14 0.35 0.14
Q3UQU0 4 -1.33 0.00 -0.50 0.16 -1.05 0.36 0.36 0.16
Q4VAE3 5 1.03 0.00 0.83 0.09 0.56 0.49 0.49 0.09
Q545K5;O89086 6 -1.11 0.00 -1.22 0.13 -0.89 0.14 0.14 0.13
Q5PR73;Q3UWU7 6 1.05 0.00 1.11 0.07 0.21 1.00 1.00 0.07
Q60648;Q5F1Z8 6 1.00 0.00 0.76 0.09 0.85 0.08 0.09 0.07
Q60722-3;Q91YV0 11 -1.30 0.00 -1.69 0.11 -0.82 0.35 0.35 0.11
Q61029;F6QXX3 17 -1.09 0.00 -1.03 0.05 -4.18 0.47 0.47 0.05
Q6P9P6 3 -1.93 0.01 -1.10 0.19 -0.90 0.09 0.18 0.08
Q7TME0 17 1.40 0.00 1.91 0.15 1.11 0.05 0.15 0.05
Q80T41 3 1.12 0.01 0.65 0.12 0.71 0.16 0.14 0.10
Q8BHN5;A2ARH8 5 -1.04 0.03 -0.47 0.42 -0.63 0.70 0.67 0.39
Q8VE80 6 -1.17 0.01 -0.48 0.28 -0.40 0.24 0.27 0.23
Q91ZZ3 3 1.29 0.00 0.63 0.19 1.33 0.07 0.19 0.07
Q99PV8-3;Q99PV8-2;Q99PV8 7 -1.14 0.02 -0.42 0.27 -0.77 0.09 0.25 0.08
Q9D198;B1AS87 6 -1.29 0.00 -1.01 0.09 -1.12 0.16 0.16 0.09
Q9JKD3 3 1.05 0.01 0.83 0.17 0.93 0.39 0.39 0.17
Q9WTQ8;Q9CXU4 3 1.13 0.04 0.63 0.26 0.00 1.00 0.96 0.22

called by only: Perseus (0)

called by only: MSqRob (16)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
Q8K1B8;Q3TEE6 4 0.07 1.00 -0.05 0.95 1.92 0.04 0.96 0.91
O55098;F6TN59 3 -1.68 0.07 0.03 0.99 -1.20 0.01 0.98 0.06
E0CXN5;P13707 3 -0.43 0.67 -0.09 0.86 -1.17 0.01 0.85 0.67
Q3UJ34;P16460 8 0.84 0.25 0.36 0.72 1.04 0.01 0.71 0.24
Q8CHY6;E9QMN5 4 -1.50 0.17 -0.93 0.20 -1.62 0.00 0.20 0.17
P00920 3 0.87 0.33 1.63 0.15 1.08 0.04 0.28 0.11
Q8R4C2;B2RQ36 5 0.36 0.32 0.14 0.59 -2.58 0.03 0.56 0.28
Q0VDL6;Q04899 5 0.18 0.67 1.83 0.23 1.87 0.02 0.65 0.21
Q9EQU5-2 6 -0.72 0.08 -1.54 0.37 -2.88 0.00 0.36 0.08
Q545I9;P14069 3 0.00 0.92 1.86 0.31 1.08 0.00 0.92 0.31
Q9CS42;A2AHI4 10 -0.20 1.00 -0.10 0.68 1.10 0.00 1.00 0.68
Q8BW22 3 -0.60 0.44 -0.44 0.10 -1.16 0.04 0.39 0.06
A1BN54 30 0.15 0.26 0.23 0.35 2.48 0.02 0.34 0.24
Q8BHN3-2;A1A4T2 33 -0.11 0.80 -0.11 0.49 -2.64 0.03 0.77 0.46
Q08024-2 5 -0.86 0.07 -0.76 0.16 -4.77 0.00 0.16 0.07
Q8BKP1;Q3TUJ9 9 -0.16 1.00 -0.31 0.51 -1.94 0.00 1.00 0.51

called by only: empiRe, Perseus (2)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
Q545P0;P14094 14 1.48 0.00 1.31 0.01 1.32 0.06 0.06 0.05
Q62084 3 -1.10 0.04 -0.92 0.03 -1.13 0.24 0.21 0.20

called by only: empiRe, MSqRob (47)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
B9EHX4;Q62388 7 -1.07 0.01 -1.07 0.07 -0.80 0.01 0.06 0.06
D3Z601;Q99JH7 6 1.51 0.00 1.16 0.11 1.38 0.00 0.11 0.11
F7CAE1;Q91VB8;P01942 5 -1.29 0.00 -1.94 0.14 -1.95 0.00 0.14 0.14
O35295 9 1.36 0.00 1.13 0.07 1.08 0.00 0.07 0.07
O35633-2;Q49S98;O35633 4 1.82 0.00 1.23 0.08 1.37 0.00 0.08 0.08
P03995 25 0.82 0.00 1.09 0.05 2.22 0.00 0.05 0.05
P17141 6 -1.81 0.00 -1.07 0.35 -1.46 0.00 0.35 0.35
P17156 18 0.50 0.02 1.96 0.06 2.48 0.00 0.06 0.03
P30681 12 -1.41 0.00 -1.36 0.05 -1.33 0.00 0.05 0.05
P51807 3 1.08 0.03 0.83 0.15 0.96 0.04 0.12 0.11
Q03517;Q4W8U9 7 1.51 0.00 1.36 0.08 1.24 0.04 0.08 0.05
Q0VGU2;P26350 6 -1.58 0.00 -1.72 0.12 -1.50 0.01 0.12 0.11
Q3UGI5;Q3TH81;P97762;F6Z0H0 3 -1.14 0.04 -0.75 0.07 -1.15 0.04 0.03 0.03
Q3UGY8 16 1.08 0.00 1.17 0.14 0.88 0.00 0.14 0.14
Q3UI57;P25206 7 -1.33 0.00 -1.29 0.43 -1.10 0.04 0.43 0.39
Q4W4C9;P62761 10 1.47 0.00 1.29 0.06 1.42 0.00 0.06 0.05
Q542I2;P97311;Q3ULG5 8 -1.88 0.00 -1.15 0.15 -1.02 0.00 0.15 0.15
Q546G4;P07724 11 -1.04 0.01 -1.50 0.26 -0.94 0.00 0.26 0.26
Q548L4;P48320 5 1.65 0.00 2.01 0.07 1.40 0.02 0.07 0.05
Q5DTL9;B1AWV8;Q5DTL9-2;B1AWV7;B1AWV9 7 0.76 0.03 1.18 0.07 1.27 0.03 0.04 0.04
Q5DTY9 6 1.73 0.00 1.35 0.05 1.51 0.01 0.05 0.04
Q60841-3;Q60841-2;Q60841 16 1.11 0.00 1.24 0.21 1.06 0.01 0.21 0.20
Q61909;B1AXH9;Q3UQX8;B1AXH8 3 -1.31 0.04 -0.94 0.36 -1.14 0.00 0.36 0.32
Q641P0;Q641P0-2 9 1.01 0.00 2.18 0.12 1.28 0.03 0.12 0.09
Q80X98 12 -1.05 0.00 -0.47 0.11 -0.67 0.03 0.11 0.08
Q80XJ3 6 -1.36 0.02 -0.94 0.18 -1.05 0.01 0.17 0.16
Q80XN4;G5E905 6 -1.32 0.01 -0.61 0.15 -0.95 0.03 0.14 0.12
Q8BG39 5 1.03 0.00 1.16 0.14 0.85 0.03 0.14 0.11
Q8BGS3-2;Q8BGS3 4 -1.90 0.00 -1.02 0.06 -1.31 0.00 0.05 0.05
Q8BKS9 6 -1.77 0.00 -1.01 0.38 -1.37 0.00 0.38 0.38
Q8JZM4 6 1.09 0.00 1.03 0.38 1.00 0.00 0.38 0.37
Q8R066 6 1.64 0.00 1.83 0.08 1.42 0.04 0.08 0.04
Q8R0A0;Q3UMJ4 7 -1.40 0.01 -0.82 0.35 -0.67 0.04 0.34 0.31
Q8R3Q0 4 1.27 0.02 1.16 0.14 0.89 0.02 0.12 0.12
Q8VDC0 8 1.05 0.01 0.55 0.17 0.73 0.01 0.16 0.16
Q91WE2 9 -1.09 0.00 -0.61 0.16 -1.22 0.00 0.15 0.15
Q91WN1 6 -1.88 0.00 -1.12 0.09 -1.82 0.01 0.09 0.08
Q922Q2 4 -1.63 0.01 -1.33 0.20 -1.35 0.01 0.19 0.18
Q99JW2 12 -1.04 0.00 -0.73 0.14 -0.97 0.02 0.14 0.12
Q9CPU4 4 1.14 0.00 0.94 0.12 1.05 0.01 0.12 0.11
Q9CRB2;A2AA61 4 -1.57 0.00 -0.96 0.30 -0.98 0.02 0.30 0.28
Q9D0J8 6 -1.77 0.00 -1.32 0.36 -1.54 0.00 0.36 0.36
Q9D375;Q8R2Y0-2;Q8R2Y0 7 1.22 0.00 1.33 0.19 0.91 0.00 0.19 0.18
Q9D964 9 1.16 0.01 0.71 0.17 1.30 0.00 0.17 0.16
Q9JL35 27 -1.93 0.00 -1.61 0.14 -1.91 0.04 0.14 0.10
Q9QUJ7-2;Q91YN3;Q9QUJ7 15 2.11 0.00 1.50 0.08 2.06 0.00 0.08 0.08
Q9WVK8;Q3US73 7 1.50 0.00 1.71 0.06 1.38 0.00 0.06 0.06

called by only: Perseus, MSqRob (0)

called by only: empiRe, Perseus, MSqRob (4)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
O55091 8 1.61 0.00 1.54 0.04 1.32 0.00 0.04 0.00
P12960 34 1.38 0.00 1.29 0.03 1.19 0.01 0.03 0.00
P14733 49 -1.16 0.00 -1.13 0.04 -1.29 0.01 0.04 0.00
Q61644;Q543Y7 15 1.79 0.00 2.48 0.05 1.63 0.00 0.05 0.00