conditions: div05.vs.div15, minimum peptides per protein: 3

FC scatter plots

volcanos

called by only: empiRe (64)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
A2A7U2;Q8BS54 3 -1.34 0.01 -0.82 0.18 -1.37 0.15 0.17 0.14
A2AEG6;P35803;E9QPU6 8 1.35 0.00 0.61 0.20 1.33 0.09 0.20 0.09
A2BE93;Q9EQU5;Q3T9S3;A2BE92;Q9EQU5-3 7 -1.73 0.00 -1.62 0.05 -0.20 0.93 0.93 0.05
A2BI12 18 -1.99 0.00 -1.74 0.12 -2.96 0.07 0.12 0.07
B1AXI2;Q3UTH8-2;Q3UTH8-3;B1AXI4;Q3UTH8-4;Q3UTH8;E9QLJ2;B1AXI6 3 1.50 0.00 1.00 0.14 1.05 0.15 0.14 0.14
D3Z7P3-2;D3Z7P5 12 1.21 0.00 -0.08 0.89 0.20 0.72 0.89 0.72
E9PUL5 3 1.26 0.01 0.75 0.14 0.45 0.42 0.41 0.13
E9Q1G7;Q9WV69;Q8JZV5;Q9WVM2 3 -1.47 0.00 -0.42 0.34 -1.03 0.17 0.33 0.17
O35075;A6X962 3 1.06 0.01 -0.00 0.99 0.39 0.24 0.98 0.23
P04370-4;F6RT34;P04370-5;F6VME3;P04370-10 4 2.14 0.04 -1.63 0.22 -0.82 0.65 0.61 0.18
P05063;B1AQE0 17 1.19 0.00 1.15 0.06 0.90 0.17 0.17 0.06
P21952;F2Z3U7 3 -1.45 0.00 -0.87 0.20 -2.01 0.32 0.32 0.20
P42669 7 1.17 0.00 0.60 0.05 0.66 0.16 0.16 0.05
P46096;H6RXZ1 19 1.14 0.00 0.84 0.38 0.54 0.08 0.38 0.08
P47746;B1AZT0 4 1.16 0.00 0.35 0.09 0.69 0.26 0.26 0.08
P50427 4 1.50 0.00 1.79 0.09 0.85 0.09 0.09 0.09
P53798 4 -1.37 0.00 -1.68 0.09 -0.94 0.07 0.09 0.07
P58871 8 -1.11 0.00 -0.29 0.22 -0.77 0.11 0.22 0.11
P70663 6 1.09 0.00 1.10 0.08 0.83 0.20 0.20 0.08
Q03517;Q4W8U9 6 1.28 0.00 0.86 0.08 0.73 0.13 0.13 0.08
Q14BZ3;P70202 4 1.46 0.00 1.07 0.08 1.19 0.10 0.10 0.08
Q3TWN3-2;Q3TWN3;E9QNM8;E9PWQ8;Q0GA42 3 2.04 0.01 1.83 0.35 1.54 0.13 0.35 0.12
Q3TYD6 4 -1.43 0.00 -0.62 0.30 -0.59 0.20 0.30 0.20
Q3UDZ1;P84096 3 1.13 0.00 0.56 0.29 0.41 0.49 0.49 0.28
Q542R8;O70443 8 1.02 0.00 1.12 0.07 0.83 0.06 0.07 0.06
Q543V3;P35569 3 -1.12 0.01 -0.12 0.87 -0.76 0.08 0.86 0.07
Q61176 3 1.13 0.02 1.62 0.15 0.49 0.62 0.60 0.13
Q61292 3 -1.21 0.04 -0.82 0.51 -0.22 0.92 0.88 0.46
Q68FM6 6 -1.15 0.00 -0.42 0.18 -1.32 0.17 0.18 0.17
Q6P1E1-2;Q6P1E1 3 -1.04 0.03 -0.47 0.31 -1.51 0.06 0.29 0.04
Q6P4S8 4 -1.26 0.01 -0.20 0.50 -1.00 0.15 0.49 0.15
Q71M36-2;Q71M36-3 7 1.24 0.01 1.29 0.22 0.32 1.00 0.99 0.21
Q78PG9;A0PK78 3 -1.44 0.01 -0.68 0.14 -0.19 0.53 0.52 0.13
Q80T41 3 1.38 0.00 0.93 0.12 0.77 0.06 0.12 0.06
Q80V26 6 -1.03 0.00 -0.61 0.10 -1.14 0.07 0.10 0.07
Q8BHJ7 4 1.04 0.00 1.10 0.06 0.49 0.61 0.61 0.05
Q8BHN5;A2ARH8 5 -1.45 0.00 -0.62 0.10 -1.16 0.20 0.20 0.10
Q8BSZ2 4 1.04 0.00 0.62 0.21 0.22 0.71 0.71 0.20
Q8C0I4 3 -1.24 0.00 -0.50 0.12 -0.75 0.52 0.52 0.12
Q8C7D2-2;Q8C7D2-3;Q8C7D2 3 1.26 0.01 0.41 0.71 0.55 0.40 0.70 0.40
Q8CFX3 13 1.38 0.00 0.72 0.07 0.50 0.46 0.46 0.07
Q8JZM7 6 -1.39 0.00 -0.74 0.06 -0.67 0.06 0.06 0.06
Q8K1Z0;F6SFF5 5 1.08 0.02 0.66 0.08 0.60 0.05 0.06 0.03
Q8R0S4-2;A2ATZ5;Q8R0S4-1;A2ATZ6;Q8R0S4;A2ATZ8 6 1.00 0.00 1.71 0.12 0.45 0.91 0.91 0.11
Q8R1U2;E9QPK1 4 -1.65 0.00 -0.97 0.08 -1.62 0.06 0.08 0.06
Q8VCH8 4 -1.29 0.03 -0.33 0.15 -0.92 0.31 0.27 0.12
Q8VDP6 3 1.07 0.01 0.69 0.19 0.71 0.11 0.18 0.10
Q99J47-2;Q99J47 4 1.45 0.00 0.98 0.05 0.49 0.30 0.30 0.05
Q99M51 7 1.00 0.00 -0.60 0.27 0.22 0.87 0.87 0.27
Q9CQW2 6 1.31 0.00 1.17 0.07 0.72 0.11 0.11 0.07
Q9CYA0 4 -1.33 0.00 -0.77 0.11 -0.00 1.00 1.00 0.11
Q9CZL5 3 1.10 0.03 1.27 0.07 0.62 0.22 0.18 0.03
Q9CZX7;A2AP25 3 2.12 0.00 1.27 0.23 1.53 0.32 0.32 0.22
Q9D2C2;G1UCX4;Q9D2C2-2 3 -1.22 0.02 0.04 0.92 -0.69 0.07 0.91 0.05
Q9D2Q3 3 -1.19 0.03 0.16 0.66 -0.84 0.08 0.63 0.04
Q9D6S7 3 -1.17 0.03 -0.18 0.57 -0.75 0.18 0.55 0.15
Q9D7N6 3 1.31 0.00 0.45 0.08 0.44 0.31 0.31 0.08
Q9D892;Q60I30 6 -1.66 0.00 -0.47 0.22 -0.30 0.60 0.60 0.22
Q9JID9 3 -1.40 0.04 -0.63 0.08 -1.19 0.48 0.44 0.04
Q9JK83-2;Q9JK83 3 -1.32 0.02 0.22 0.54 -0.00 1.00 0.98 0.52
Q9QUR8 3 -1.02 0.00 -0.55 0.38 -0.72 0.47 0.47 0.37
Q9WV70 5 -1.10 0.00 -0.48 0.28 -0.96 0.17 0.28 0.16
Q9WV98 3 1.32 0.00 1.14 0.20 0.83 0.26 0.26 0.20
Q9Z0H1 3 -2.19 0.01 0.66 0.17 -0.79 0.29 0.27 0.16

called by only: Perseus (18)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
Q8C172;A2AUS9;H3BL08 3 0.13 0.78 1.39 0.03 0.10 1.00 0.96 0.74
B1AR50;Q9DCD6 3 -0.42 0.70 -1.66 0.01 -1.73 0.21 0.69 0.21
D3YU58;Q9WVM3 4 -1.27 0.30 -1.17 0.01 -0.93 0.08 0.29 0.07
E9PVL8;Q6ZPT1 4 0.64 0.58 -1.00 0.04 0.10 1.00 0.96 0.54
Q80YF9;F6YRN3 3 -0.54 0.23 -1.91 0.04 -0.47 0.31 0.27 0.19
Q6PNC0;F8WGX5 11 0.36 0.15 1.09 0.03 0.24 0.54 0.50 0.12
Q544T5;P00375 3 0.66 0.26 -1.28 0.02 -0.13 0.85 0.83 0.23
P19639 6 0.10 0.17 1.34 0.04 -0.79 0.66 0.63 0.13
Q547J8;P21661 3 0.74 0.07 1.19 0.04 0.22 0.69 0.64 0.03
P62340;Q8K073 3 -0.15 0.39 -1.36 0.05 -0.19 0.87 0.83 0.34
P84309;P84309-2 3 0.59 0.12 1.31 0.04 0.42 0.77 0.74 0.08
Q64261;Q0VBK8 3 -1.00 0.08 -1.67 0.03 -2.07 0.07 0.05 0.04
Q2TBE6 5 0.94 0.05 1.04 0.02 0.19 0.61 0.59 0.03
Q8BX10-2;F6YJC6 18 0.27 0.10 1.11 0.02 0.16 1.00 0.98 0.08
Q9CYA6 3 -0.72 0.11 -1.99 0.01 -0.01 1.00 0.99 0.10
Q9JJL8 6 -0.18 0.84 1.00 0.02 -0.06 0.86 0.84 0.82
Q9JK42 3 1.05 0.06 1.79 0.05 0.58 0.31 0.26 0.02
Q9JME7 3 0.39 0.27 1.00 0.04 0.04 1.00 0.96 0.23

called by only: MSqRob (20)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
P39688 14 0.34 0.21 0.11 0.60 1.26 0.02 0.58 0.19
Q91XX1 5 -0.28 0.61 -0.22 0.63 -1.06 0.00 0.63 0.61
Q69ZR9-2;Q69ZR9 7 -0.92 0.09 -0.77 0.12 -1.19 0.00 0.11 0.09
Q3TY65 6 -0.47 0.56 -0.65 0.40 -1.34 0.00 0.56 0.40
B2RT44 5 -0.64 0.06 -0.76 0.12 -1.00 0.00 0.12 0.06
Q9QWR8 5 0.19 0.18 0.12 0.89 -1.08 0.03 0.86 0.16
P45481;F8VPR5 6 -1.05 0.05 -1.11 0.19 -1.37 0.00 0.19 0.05
O08919 5 0.35 0.17 0.03 0.95 -1.32 0.00 0.95 0.17
Q0VDL6;Q04899 4 0.21 0.53 1.91 0.14 2.13 0.00 0.52 0.13
Q922M3;F8WGQ9 4 -0.76 0.33 -0.56 0.12 -1.11 0.00 0.33 0.12
Q9D8Z2 3 -1.01 0.10 -1.10 0.11 -1.09 0.02 0.09 0.08
Q545I9;P14069 4 -0.30 0.46 -0.89 0.63 -1.14 0.00 0.63 0.46
Q9D5V6;A2AMX4 5 -1.24 0.07 -0.95 0.10 -1.05 0.00 0.10 0.06
E9QK34;Q99K10 5 -0.34 0.06 -0.93 0.10 -1.39 0.02 0.08 0.04
Q7M6Z0;A2ATS6 5 -0.66 0.20 -0.37 0.26 -1.10 0.00 0.26 0.19
Q8C878;F6ZKU4;Q8C878-2 9 -0.39 1.00 0.04 0.88 -2.30 0.00 1.00 0.88
A1BN54 25 0.14 0.10 0.48 0.14 2.90 0.00 0.14 0.10
Q6P1J1;E9Q756 29 -0.05 0.09 -0.27 0.09 -1.12 0.05 0.05 0.04
Q8BHN3-2;A1A4T2 34 -0.19 0.09 -0.23 0.06 -3.05 0.00 0.09 0.06
P01887 3 -0.22 0.94 -1.02 0.28 6.42 0.00 0.94 0.28

called by only: empiRe, Perseus (72)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
A2ASQ1 28 0.75 0.00 1.34 0.05 0.08 1.00 1.00 0.95
B0V2N1-2;B0V2N1;B0V2N1-6;H7BXA6 22 0.87 0.00 1.14 0.02 -0.49 0.55 0.55 0.54
B1AXV0 4 0.46 0.01 1.62 0.02 0.15 0.99 0.98 0.97
D3YXJ0 10 1.22 0.00 1.78 0.02 0.74 0.66 0.66 0.64
D3Z0Q6;Q9Z1E4 6 0.71 0.03 1.04 0.02 0.47 0.08 0.07 0.05
D3Z5I7;Q6NXK7;E9QN98 7 1.36 0.00 1.71 0.02 1.22 0.08 0.08 0.06
E9Q166 4 -1.66 0.00 -1.95 0.02 -0.51 0.18 0.18 0.16
E9Q6P5 7 0.86 0.00 1.41 0.02 0.41 0.24 0.24 0.22
E9Q9P3;Q8BYR5-5;Q8BYR5;E9Q5C0;E9PVF7;H7BXB2;Q8BYR5-4;Q8BYR5-3;Q8BYR5-2;E9Q835;A4PI81;E9Q2A3;F6SH36 6 1.27 0.00 2.01 0.02 1.04 0.53 0.53 0.52
E9QPT2;Q8K2Z4;Q8K2Z4-2 5 -1.06 0.01 -0.97 0.04 -0.85 0.06 0.05 0.02
F6U106;O88569 26 -1.24 0.00 -1.37 0.01 -1.17 0.29 0.29 0.28
F6YNQ1;P23818 12 1.31 0.00 1.80 0.02 0.01 1.00 1.00 0.98
F7BJK1 14 1.09 0.00 1.87 0.02 0.07 1.00 1.00 0.98
G3UZ60;G3UWI9;G3UWX9;Q9Z172;Q9Z172-2;G3UZA7 4 -1.61 0.00 -2.00 0.04 -0.02 0.95 0.95 0.92
G3X997;Q8BL86 7 0.84 0.00 1.66 0.04 0.68 0.12 0.12 0.08
H3BJ37;Q8BIG7 3 1.05 0.01 1.23 0.03 0.62 0.56 0.55 0.53
O70133 45 -0.14 0.03 2.84 0.02 1.45 0.17 0.16 0.14
O88319;A2ACT4 5 1.03 0.00 1.36 0.03 0.54 0.31 0.31 0.28
O89023 4 0.84 0.02 1.62 0.02 0.62 0.09 0.08 0.07
P10637-4;P10637-3 21 -1.40 0.00 -1.49 0.04 -1.41 0.11 0.11 0.07
P10922 7 -1.06 0.00 -1.19 0.03 -0.52 0.12 0.12 0.09
P27661 4 -0.80 0.00 -1.23 0.02 -0.31 1.00 1.00 0.98
P31361 6 -0.90 0.01 -1.50 0.02 -0.00 1.00 0.99 0.98
P80560 4 1.28 0.00 1.03 0.03 0.44 0.32 0.31 0.28
P99024 22 0.29 0.01 1.36 0.05 0.19 0.80 0.79 0.75
Q01065;Q6PDS5;Q9DBS6 7 0.93 0.00 1.30 0.04 0.27 0.44 0.44 0.41
Q3TI07;O35350 5 1.22 0.00 2.29 0.02 0.72 0.09 0.09 0.07
Q3U1F9;A6H659 4 -2.34 0.00 -1.57 0.05 -2.05 0.07 0.07 0.02
Q3UFF7;E9QLB2 3 1.50 0.04 0.89 0.04 0.47 0.29 0.25 0.25
Q3UHF7 4 -1.76 0.00 -1.33 0.04 -1.56 0.25 0.25 0.21
Q4FJX9;P09671 11 1.09 0.00 1.06 0.02 0.81 0.28 0.28 0.26
Q4VAE3 5 1.28 0.00 0.78 0.04 0.67 0.20 0.20 0.15
Q542P2;P35802 10 1.41 0.00 1.06 0.03 0.93 0.67 0.67 0.65
Q5M9M5;P62751;D3YWP3;D3Z1D6 10 -1.02 0.00 -1.24 0.02 -0.21 0.99 0.99 0.97
Q5PR73;Q3UWU7 5 1.58 0.00 1.39 0.02 0.26 0.99 0.99 0.97
Q5SVJ1;Q68EG2;Q5SVI1;Q3TY93 16 1.02 0.00 2.09 0.02 1.02 0.44 0.44 0.42
Q61735-2 5 1.05 0.00 0.97 0.03 0.14 0.93 0.93 0.90
Q6KCD5 8 -1.23 0.00 -0.72 0.03 0.08 1.00 1.00 0.97
Q6NS60;Q3UGY7 8 0.77 0.01 1.25 0.01 0.00 1.00 0.99 0.99
Q6NZN0-5;E9Q640;Q6NZN0-3;Q6NZN0-4;Q6NZN0-2;Q6NZN0;E9PYZ7 9 -1.43 0.00 -1.84 0.02 -1.36 0.13 0.13 0.11
Q6PAK3 9 0.94 0.00 1.22 0.02 0.88 0.07 0.07 0.05
Q6PHS9-4;Q6PHS9-2;Q6PHS9;Q6PHS9-5;E9Q683;Q6PHS9-3;Q6PHS9-6;E9Q5D2 7 0.68 0.01 1.55 0.01 0.76 0.06 0.05 0.05
Q7M6W1;A3QM89 6 0.71 0.00 1.34 0.04 0.73 0.31 0.31 0.28
Q7M759 5 1.66 0.00 1.93 0.01 1.40 0.07 0.07 0.06
Q7TNC9;Q3TZT4;E9QAS7 4 1.02 0.00 1.42 0.02 0.70 0.08 0.08 0.06
Q80WG5 11 0.99 0.00 1.05 0.01 0.47 0.06 0.06 0.04
Q8BHJ5 7 -1.02 0.00 -0.70 0.02 -1.18 0.10 0.10 0.08
Q8BI72 4 -1.42 0.00 -1.60 0.04 -1.14 0.07 0.07 0.03
Q8BM39;B1AXJ8;Q8BM39-2 3 -1.79 0.01 -1.51 0.05 -0.58 0.14 0.13 0.09
Q8BVE8;Q8BVE8-2;Q8BVE8-3 3 -1.61 0.01 -2.15 0.01 1.66 0.51 0.49 0.49
Q8BW41-2;E9PZQ7;Q8BW41 4 1.37 0.00 1.10 0.04 0.68 0.41 0.41 0.37
Q8C0M0-2;Q8C0M0-3;D3Z1F9;Q8C0M0 4 1.00 0.01 1.25 0.02 0.26 0.70 0.70 0.68
Q8CF96;Q9R0N7;E9Q9R5;E9PZA8 4 0.82 0.03 1.03 0.04 0.70 0.39 0.36 0.35
Q8R3N6 11 -1.08 0.00 -1.56 0.02 -1.07 0.08 0.08 0.06
Q99K01;Q99K01-4 20 -1.14 0.00 -1.19 0.02 -3.09 0.53 0.53 0.51
Q99KG3-2;F8WGU1 11 -2.12 0.00 -1.26 0.04 -1.65 0.07 0.07 0.03
Q9CQ02 3 1.17 0.03 0.93 0.04 0.40 0.50 0.47 0.46
Q9CQV6;G3XA41 5 -0.91 0.00 -1.21 0.03 -1.53 0.18 0.18 0.16
Q9CQZ6 4 1.04 0.00 1.00 0.02 0.67 0.12 0.12 0.10
Q9CR61 4 1.50 0.00 1.40 0.04 0.97 0.24 0.24 0.21
Q9CWK3;Q69ZP6 4 -1.89 0.00 -1.18 0.04 -1.18 0.13 0.13 0.10
Q9CZT8;Q0PD62;A2A7Z6 3 1.80 0.00 1.07 0.03 1.41 0.08 0.08 0.05
Q9D7N9 11 0.89 0.00 1.11 0.02 0.48 0.23 0.23 0.21
Q9DBL7 4 1.34 0.00 0.82 0.04 0.33 0.43 0.43 0.39
Q9ERI6 8 0.62 0.01 1.25 0.02 0.28 0.59 0.57 0.57
Q9JI18;E9Q202;A2API5 5 0.49 0.04 1.12 0.02 0.33 0.78 0.76 0.74
Q9JI91;G3UW84 9 0.15 0.05 1.31 0.03 0.51 0.44 0.40 0.39
Q9JIH2 3 -1.32 0.03 -1.38 0.04 -0.54 0.17 0.14 0.13
Q9JKD3 3 1.53 0.00 1.31 0.04 1.37 0.08 0.08 0.04
Q9QXY6 9 0.50 0.01 1.27 0.02 0.13 0.94 0.94 0.93
Q9QZM0 6 -1.29 0.00 -0.83 0.02 -0.74 0.14 0.14 0.12
Q9Z2D8-2;D3YTR5;Q9Z2D8 7 -1.23 0.00 -1.07 0.01 -1.73 0.13 0.13 0.12

called by only: empiRe, MSqRob (112)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
A2ACV6 11 -1.27 0.00 -0.88 0.10 -1.18 0.00 0.10 0.10
B1ASC0;H7BX92;Q8CGM1-2;H7BX74;Q8CGM1-3;Q8CGM1;H7BWZ2 4 -1.30 0.00 -1.29 0.16 -1.68 0.02 0.16 0.14
D3Z5N4;Q9R062;Q3TWR9 7 1.16 0.00 0.68 0.07 1.16 0.00 0.06 0.06
E9PUA2;Q5BLK4 14 -0.99 0.00 -0.38 0.08 -1.15 0.00 0.08 0.08
E9PUI2;Q8BU03;Q2M1K2 4 -1.09 0.00 -0.44 0.30 -0.85 0.01 0.30 0.28
E9Q150;Q61062;G5E820;E9Q967 4 -0.79 0.03 -0.27 0.41 -1.41 0.02 0.39 0.38
E9Q3R7 4 -1.59 0.00 -1.05 0.08 -1.89 0.00 0.08 0.08
E9Q9V9;P28705 3 -1.49 0.00 -1.36 0.08 -1.58 0.00 0.08 0.08
E9QAE3 13 -0.93 0.01 -0.53 0.22 -1.15 0.00 0.22 0.21
E9QQ10 29 -1.83 0.00 -2.01 0.08 -2.46 0.00 0.08 0.08
F6YE50;E9Q066;Q8BWW4;G3X9Q6 3 -1.40 0.01 0.07 0.95 -1.14 0.00 0.95 0.94
F7CB25 8 -1.39 0.00 -1.57 0.12 -2.18 0.02 0.12 0.10
G3X8X7;E9Q2I5 13 0.58 0.00 0.50 0.10 -1.43 0.02 0.10 0.08
H3BIY7 3 -2.24 0.00 -1.04 0.29 -2.64 0.00 0.29 0.29
O08599-2 28 1.02 0.00 1.30 0.06 1.55 0.01 0.06 0.05
O08997 5 -1.61 0.00 -1.29 0.06 -1.78 0.00 0.06 0.06
O35218 13 -1.04 0.00 -0.59 0.07 -0.89 0.00 0.07 0.07
O35709 5 -0.73 0.01 -0.68 0.19 -1.01 0.01 0.18 0.17
O55098;F6TN59 3 -2.20 0.00 0.98 0.48 -1.53 0.00 0.48 0.48
O88665 9 -1.12 0.00 -0.39 0.39 -1.30 0.00 0.39 0.39
P08775 20 -1.13 0.00 -0.55 0.07 -0.96 0.00 0.07 0.07
P11031 10 -1.14 0.00 -0.59 0.05 -1.21 0.00 0.05 0.05
P17141 4 -2.80 0.00 -1.91 0.06 -2.80 0.00 0.06 0.06
P17439 7 1.31 0.00 0.60 0.17 0.77 0.05 0.17 0.12
P19324 7 -0.61 0.03 -0.49 0.21 -1.16 0.02 0.19 0.18
P49070 3 -1.20 0.02 -0.67 0.14 -1.05 0.01 0.13 0.12
P59108 5 1.23 0.00 1.40 0.09 0.48 0.05 0.08 0.04
P62488 4 -1.52 0.00 -0.70 0.07 -1.84 0.00 0.07 0.07
P63166 3 -1.88 0.00 -2.56 0.06 -1.40 0.01 0.06 0.05
P63321;A2CG14 8 1.05 0.00 0.80 0.07 1.09 0.01 0.07 0.06
P70261 3 -2.37 0.00 -1.68 0.13 -1.36 0.00 0.13 0.13
P70302 6 -1.12 0.00 0.06 0.85 -1.10 0.01 0.84 0.84
P70697 5 1.14 0.01 0.65 0.26 0.81 0.00 0.26 0.26
P81117 5 -0.86 0.01 -1.35 0.09 -1.10 0.00 0.09 0.09
Q3TJI7;Q04736 12 0.45 0.05 1.43 0.06 1.08 0.02 0.04 0.01
Q3U1V8 3 -1.36 0.03 -0.93 0.39 -2.12 0.00 0.39 0.36
Q3UCQ1;F8VPY3;Q3UCQ1-2 4 -1.60 0.01 -1.42 0.07 -1.03 0.00 0.07 0.07
Q3UH85;Q3TZG8;Q6DIB4 6 -1.42 0.00 -0.97 0.06 -1.50 0.01 0.06 0.06
Q3UI57;P25206 6 -1.83 0.00 -2.20 0.06 -1.21 0.01 0.06 0.05
Q3UJ34;P16460 8 1.42 0.01 0.91 0.24 1.11 0.00 0.24 0.23
Q3ULN2;P62915 7 -1.64 0.00 -0.77 0.10 -1.50 0.00 0.10 0.10
Q3UVG3;B6YY24 6 -1.18 0.00 -0.26 0.45 -0.99 0.01 0.44 0.44
Q542D6;P97363 4 -1.75 0.00 0.58 0.27 -0.75 0.00 0.27 0.27
Q543Q7;O35393 6 1.24 0.00 0.89 0.18 0.73 0.01 0.18 0.17
Q546G4;P07724 10 -0.75 0.03 -1.89 0.13 -1.06 0.00 0.13 0.10
Q5QNV3;Q80VY9;A3QK60 3 -1.09 0.01 -0.74 0.13 -1.31 0.00 0.13 0.12
Q60838 3 -1.24 0.01 -1.20 0.16 -1.72 0.01 0.15 0.15
Q61033 8 -1.45 0.00 0.10 0.70 -0.84 0.01 0.70 0.69
Q61081 13 -0.80 0.00 -0.60 0.07 -1.15 0.00 0.07 0.07
Q62241;Q569X3 4 -2.08 0.00 -0.98 0.14 -2.19 0.00 0.14 0.14
Q62383 23 -1.29 0.00 -0.54 0.09 -1.30 0.02 0.09 0.07
Q64133 8 1.22 0.00 0.59 0.09 1.01 0.00 0.09 0.09
Q6PAC3 5 -1.77 0.02 -1.01 0.06 -1.85 0.00 0.06 0.04
Q6ZPR6-2;Q6ZPR6 3 -2.92 0.00 -0.93 0.34 -1.28 0.04 0.34 0.30
Q6ZQ33 9 -0.99 0.00 -0.49 0.14 -1.44 0.00 0.14 0.13
Q78IK2 4 1.07 0.00 0.92 0.05 0.71 0.00 0.05 0.05
Q7TPW1 5 -1.89 0.00 -0.85 0.21 -1.38 0.00 0.21 0.21
Q80T85;Q3UV57 4 -1.46 0.00 -1.17 0.08 -0.95 0.00 0.08 0.08
Q80TA9 4 -1.33 0.01 -0.60 0.35 -1.10 0.02 0.34 0.32
Q80XJ3 5 -1.32 0.00 -0.58 0.14 -1.03 0.01 0.13 0.13
Q80XN4;G5E905 5 -1.51 0.00 -1.01 0.10 -1.40 0.00 0.10 0.10
Q8BKP1;Q3TUJ9 8 -0.78 0.03 -0.23 0.53 -2.27 0.00 0.53 0.50
Q8BUY9 3 -1.46 0.02 -0.06 0.95 -1.56 0.01 0.94 0.93
Q8BYP3;Q4VA10 6 2.08 0.00 1.72 0.09 1.49 0.00 0.09 0.09
Q8BYU6 4 -0.91 0.02 -0.58 0.35 -1.30 0.00 0.35 0.33
Q8C119 8 1.35 0.00 1.35 0.08 0.99 0.02 0.08 0.06
Q8C156;A2ASB6 3 -1.68 0.01 0.03 0.98 -1.26 0.01 0.97 0.97
Q8C4U3 4 1.94 0.00 1.02 0.09 1.30 0.01 0.09 0.08
Q8C7V3 6 -0.91 0.00 -0.31 0.16 -1.03 0.01 0.15 0.15
Q8CB77 4 -1.06 0.01 -0.78 0.05 -1.02 0.00 0.05 0.05
Q8CEC0-3;Q5QNU0;Q8CEC0-2;Q5QNU1;Q8CEC0;Q5QNT9 6 -1.15 0.00 -0.28 0.30 -1.03 0.00 0.30 0.30
Q8CFN5-3;Q8CFN5;Q8CFN5-2;Q3V1B5 6 -1.11 0.00 -1.33 0.09 -2.23 0.00 0.09 0.08
Q8CH02 3 -2.00 0.02 -0.96 0.08 -1.09 0.01 0.07 0.06
Q8R0A0;Q3UMJ4 3 -2.81 0.00 -2.13 0.06 -1.80 0.00 0.06 0.06
Q8R0S2;Q8R0S2-2;E9PUA3 8 1.19 0.00 0.82 0.05 0.56 0.04 0.05 0.01
Q8R332-4;Q8R332-3;Q8R332-2;Q8R332 3 -1.65 0.00 -0.54 0.33 -1.50 0.00 0.33 0.33
Q8R3Q0 3 1.43 0.01 1.43 0.05 1.21 0.00 0.05 0.04
Q8VDP4 22 -0.87 0.00 -0.53 0.08 -1.03 0.00 0.08 0.08
Q91YE7-2;Q91YE7 5 -1.57 0.00 -0.22 0.38 -1.52 0.00 0.38 0.38
Q99K73;G3XA39;D3Z3B4;Q9WU00;E9Q7X0;Q3UXF4;Q9WU00-2 3 -0.91 0.04 -1.11 0.14 -1.45 0.00 0.14 0.10
Q99L04 8 1.11 0.00 0.78 0.11 0.90 0.00 0.11 0.11
Q99LI7;A2AQH9 12 -1.14 0.00 -0.37 0.07 -1.04 0.00 0.07 0.06
Q9CPT4 7 -1.43 0.00 -0.47 0.35 -1.54 0.00 0.34 0.34
Q9CQF6-2;Q9CQF6 4 -1.29 0.00 -0.97 0.25 -1.41 0.01 0.24 0.24
Q9CQJ4 5 -1.30 0.00 -1.50 0.08 -1.12 0.00 0.08 0.08
Q9CQU0;A2A7Z2 5 -1.40 0.01 -0.00 1.00 -0.98 0.02 0.99 0.98
Q9CRB2;A2AA61 4 -1.87 0.00 -1.32 0.17 -1.65 0.00 0.17 0.17
Q9CS42;A2AHI4 10 0.66 0.04 0.32 0.12 1.56 0.00 0.12 0.08
Q9CWW6 4 -1.39 0.00 -0.81 0.19 -1.00 0.00 0.19 0.19
Q9D0D4 4 -1.63 0.00 -0.59 0.51 -1.04 0.02 0.51 0.49
Q9D0I8;A2AMU9;A2AMV1 5 -1.97 0.00 -1.21 0.06 -1.68 0.00 0.06 0.06
Q9D0J8 5 -2.60 0.00 -2.31 0.13 -2.20 0.00 0.13 0.13
Q9D6J3 5 -1.90 0.00 -0.94 0.08 -0.94 0.01 0.08 0.08
Q9D964 7 1.41 0.00 0.77 0.19 1.07 0.00 0.19 0.19
Q9DBY8 5 -1.83 0.00 -1.21 0.08 -1.43 0.00 0.08 0.08
Q9EPL2;Q9EPL2-2 4 1.41 0.00 1.39 0.07 0.59 0.04 0.07 0.03
