conditions: div10.vs.div15, minimum peptides per protein: 3

FC scatter plots

volcanos

called by only: empiRe (29)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
A2BE93;Q9EQU5;Q3T9S3;A2BE92;Q9EQU5-3 7 -1.13 0.00 -0.97 0.32 0.16 1.00 1.00 0.32
A2BI12 18 -1.37 0.00 -1.87 0.22 -2.44 0.29 0.29 0.22
B8JK56;Q8VHH7 3 1.81 0.02 -0.48 0.17 0.00 1.00 0.98 0.15
E9PV44;Q9D879;O35143 7 -1.36 0.00 -1.23 0.11 -1.04 0.20 0.20 0.11
E9Q1G7;Q9WV69;Q8JZV5;Q9WVM2 3 -1.89 0.04 -1.04 0.22 -1.38 0.11 0.18 0.06
E9QML5;Q61464-4 18 -1.18 0.00 -0.91 0.12 -1.72 0.13 0.13 0.12
E9QQ10 29 -1.09 0.00 -1.34 0.32 -1.48 0.09 0.32 0.09
F7CB25 7 -1.11 0.01 -0.50 0.67 -1.32 0.33 0.65 0.32
G3UZ60;G3UWI9;G3UWX9;Q9Z172;Q9Z172-2;G3UZA7 4 -1.29 0.01 -1.38 0.20 -0.02 1.00 0.99 0.20
P10637-4;P10637-3 21 -1.30 0.00 -1.66 0.14 -1.15 0.40 0.40 0.14
P17047 3 1.65 0.04 -0.55 0.70 0.75 0.65 0.66 0.62
Q0P5V2 4 -1.37 0.01 -0.64 0.21 -1.46 0.08 0.21 0.07
Q3UGP8 3 1.08 0.05 0.91 0.25 0.74 0.06 0.21 0.02
Q3UGS4;F8WHC3 5 -1.25 0.01 -0.75 0.32 -1.04 0.05 0.31 0.04
Q548L4;P48320 11 1.07 0.00 0.85 0.08 0.79 0.20 0.20 0.08
Q5SFM8;Q5SFM8-2;Q5SFM8-3 6 -1.55 0.00 -1.32 0.11 -1.61 0.08 0.11 0.08
Q5SV85 9 -1.75 0.00 -1.52 0.12 0.05 1.00 1.00 0.12
Q60722-3;Q91YV0 7 -1.21 0.04 -0.77 0.44 -1.06 0.20 0.40 0.16
Q64152-2;Q3UJR8;Q64152 3 -1.17 0.04 -0.91 0.11 -1.13 0.21 0.18 0.07
Q6NZN0-5;E9Q640;Q6NZN0-3;Q6NZN0-4;Q6NZN0-2;Q6NZN0;E9PYZ7 10 -1.13 0.00 -0.85 0.08 -0.95 0.49 0.48 0.08
Q80X50-2 8 -1.27 0.00 -1.31 0.15 -1.37 0.07 0.15 0.07
Q8BVE8;Q8BVE8-2;Q8BVE8-3 3 -1.08 0.05 -1.25 0.13 1.21 0.91 0.86 0.09
Q8R066 8 1.40 0.00 1.30 0.18 1.19 0.05 0.18 0.05
Q91VM5 29 -1.53 0.00 -1.46 0.13 -1.40 0.07 0.13 0.07
Q91Z31;Q91Z31-2 8 -1.31 0.00 -1.62 0.11 -1.12 0.09 0.11 0.09
Q9CQ45 3 -1.29 0.01 -1.49 0.07 -0.83 0.10 0.09 0.05
Q9CWK3;Q69ZP6 3 -1.46 0.03 -0.78 0.21 -0.84 0.58 0.55 0.18
Q9D198;B1AS87 3 -1.35 0.02 -1.01 0.19 -1.10 0.33 0.31 0.18
Q9D6J3 5 -1.34 0.03 -0.99 0.20 -0.83 0.07 0.17 0.04

called by only: Perseus (0)

called by only: MSqRob (22)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
E9Q1P8 5 -0.85 0.38 -1.45 0.09 -1.45 0.04 0.34 0.05
P06837 15 -0.52 0.22 -2.09 0.22 -1.08 0.02 0.20 0.20
Q91VL8 4 -0.09 0.70 -1.07 0.19 -1.19 0.01 0.69 0.19
Q8R0A0;Q3UMJ4 3 -1.28 0.17 -1.31 0.36 -1.12 0.01 0.35 0.16
P17141 4 -0.81 0.57 -0.84 0.56 -1.34 0.01 0.56 0.56
Q3TY65 6 -0.36 0.93 -0.96 0.28 -1.06 0.02 0.92 0.27
Q9JMB0 3 -1.13 0.17 -1.13 0.28 -1.40 0.02 0.26 0.15
E0CXN5;P13707 3 1.00 0.37 -0.87 0.76 1.13 0.01 0.75 0.37
P49070 4 -0.91 0.09 -0.47 0.20 -1.01 0.02 0.18 0.07
Q922Q2 3 -1.63 0.05 -0.88 0.44 -1.51 0.01 0.43 0.04
Q3V0J1-3;Q3V0J1-2;Q3V0J1 3 -0.84 0.76 -0.99 0.53 -1.85 0.01 0.75 0.51
G3X8X7;E9Q2I5 14 0.07 0.57 0.32 0.18 -1.93 0.01 0.57 0.17
Q9CQU0;A2A7Z2 5 -0.77 0.33 -0.13 0.84 -1.04 0.03 0.82 0.31
Q99K95 4 -0.85 0.29 -0.88 0.14 -1.40 0.02 0.27 0.12
Q9Z1T1 20 0.37 0.29 0.15 0.90 1.19 0.01 0.89 0.29
Q545I9;P14069 3 0.02 0.75 -2.75 0.30 -2.23 0.00 0.75 0.30
Q91YE7-2;Q91YE7 5 -0.99 0.11 -0.22 0.63 -1.02 0.00 0.63 0.11
Q9Z0L8-2;F8WHZ6;Q9Z0L8 3 -1.26 0.24 -0.36 0.84 -1.29 0.03 0.81 0.21
Q8CFN5-3;Q8CFN5;Q8CFN5-2;Q3V1B5 6 -0.80 0.08 -1.11 0.18 -1.61 0.01 0.17 0.07
Q8R5H6 6 -0.73 0.14 -0.80 0.19 -1.04 0.00 0.19 0.13
Q8C878;F6ZKU4;Q8C878-2 9 -0.08 1.00 -0.01 0.99 -2.07 0.00 1.00 0.99
Q3U1V8 3 -0.42 0.81 -0.57 0.54 -1.34 0.03 0.78 0.51

called by only: empiRe, Perseus (1)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
Q8CH25-2 19 -1.26 0.00 -0.98 0.02 -1.10 0.48 0.48 0.46

called by only: empiRe, MSqRob (47)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
E9Q4F8;E9Q4F7;E9PXS7 4 -1.52 0.01 -0.96 0.12 -1.44 0.01 0.11 0.11
O88271 3 -1.70 0.04 -1.00 0.09 -1.51 0.01 0.08 0.05
P03995 26 1.73 0.00 1.64 0.06 2.13 0.00 0.06 0.06
P09405 26 -1.00 0.00 -0.91 0.13 -1.16 0.00 0.13 0.13
P14733 42 -1.02 0.00 -0.98 0.09 -1.19 0.01 0.09 0.08
P97825;A2A9X3 3 -1.97 0.00 -2.01 0.20 -2.37 0.00 0.20 0.20
Q0VGU2;P26350 5 -2.47 0.00 -2.31 0.11 -2.48 0.00 0.11 0.11
Q3TJ52;P54728 11 -0.82 0.00 -0.99 0.09 -1.05 0.00 0.09 0.08
Q3UHX2;B2RTB0 10 -0.99 0.00 -1.29 0.09 -1.28 0.05 0.09 0.05
Q3UI46;P29595 3 -1.21 0.01 -0.51 0.13 -0.27 0.02 0.12 0.11
Q3UJB0 23 -1.18 0.00 -0.99 0.09 -1.26 0.00 0.09 0.09
Q4FJX4;P97315 4 1.23 0.00 0.90 0.14 1.06 0.01 0.14 0.13
Q50H33-2;Q50H33 3 2.19 0.03 0.38 0.53 1.55 0.02 0.51 0.51
Q545K5;O89086 6 -1.71 0.00 -1.28 0.11 -1.38 0.03 0.11 0.08
Q56A07;Q1MXF8 3 1.58 0.03 1.14 0.21 1.16 0.03 0.18 0.18
Q61035 16 -0.79 0.00 -0.59 0.16 -1.05 0.00 0.16 0.15
Q61166;Q3U4H0 17 -0.79 0.00 -0.98 0.09 -1.03 0.00 0.09 0.09
Q62241;Q569X3 4 -1.23 0.00 -0.51 0.54 -1.37 0.00 0.53 0.53
Q6PFD9;E9PZU1;E9PYP6 10 -0.99 0.01 -1.01 0.29 -2.63 0.00 0.29 0.29
Q6ZQ33 9 -0.99 0.00 -0.56 0.23 -1.12 0.04 0.23 0.19
Q7TPW1 5 -1.69 0.00 -1.63 0.15 -1.83 0.00 0.15 0.15
Q80UW2;Q3USR5 3 1.86 0.00 2.87 0.09 1.38 0.05 0.08 0.04
Q80XU3 9 -0.85 0.01 -0.67 0.28 -1.07 0.00 0.28 0.27
Q8BYP3;Q4VA10 9 1.09 0.00 0.50 0.65 0.94 0.01 0.65 0.64
Q8K2F8;A2BH30 6 -1.53 0.00 -0.72 0.29 -1.29 0.02 0.28 0.27
Q8R2M2 3 -1.85 0.00 -1.50 0.07 -2.28 0.00 0.07 0.07
Q8R332-4;Q8R332-3;Q8R332-2;Q8R332 3 -2.24 0.04 -1.53 0.21 -1.78 0.00 0.20 0.16
Q91WE2 6 -1.54 0.00 -1.14 0.13 -1.39 0.00 0.13 0.12
Q99JP4;A2AJ02 5 -1.06 0.00 -0.77 0.22 -1.07 0.00 0.22 0.22
Q9CPW7 4 -1.42 0.01 -0.97 0.12 -1.00 0.02 0.11 0.10
Q9CQH7;A2A7Z4 4 -1.90 0.01 -1.88 0.09 -1.44 0.00 0.09 0.09
Q9CQJ4 5 -1.27 0.01 -0.95 0.28 -1.05 0.01 0.27 0.26
Q9CQU1;A2ARQ8 8 -1.26 0.00 -1.54 0.11 -1.27 0.02 0.11 0.08
Q9CSN1 5 -1.34 0.01 -1.34 0.10 -1.24 0.00 0.10 0.09
Q9CY58 18 -1.61 0.00 -1.64 0.09 -1.36 0.04 0.09 0.04
Q9CZL5 4 1.36 0.02 1.02 0.31 1.01 0.05 0.29 0.26
Q9D1J3;B2RXM7 8 -1.59 0.00 -1.32 0.11 -1.50 0.03 0.11 0.09
Q9D5V6;A2AMX4 4 -1.40 0.02 -1.21 0.15 -1.24 0.00 0.15 0.13
Q9D8X2 5 -2.75 0.00 -1.75 0.19 -2.16 0.03 0.19 0.16
Q9EQU5-2 6 -1.56 0.00 -2.50 0.39 -4.19 0.00 0.39 0.39
Q9JL35 17 -1.88 0.00 -1.49 0.17 -1.96 0.04 0.17 0.13
Q9JLB9 6 -1.75 0.02 -1.41 0.16 -2.10 0.00 0.16 0.15
Q9JMG1;A2AJA5 7 -1.63 0.00 -1.17 0.13 -1.43 0.00 0.13 0.13
Q9JMG7;Q9JMG7-2 5 -0.96 0.00 -1.19 0.20 -1.06 0.01 0.20 0.19
Q9QZH3 6 -1.24 0.01 -1.31 0.14 -1.57 0.00 0.14 0.13
Q9WV18;Q3TWR2 8 0.55 0.05 -0.23 0.86 3.48 0.01 0.85 0.81
Q9Z1M8 11 -1.65 0.00 -1.28 0.13 -1.47 0.00 0.13 0.13

called by only: Perseus, MSqRob (0)

called by only: empiRe, Perseus, MSqRob (1)

prot.id num_peps log2FC.empiRe p.adj.empiRe log2FC.Perseus p.adj.Perseus log2FC.MSqRob p.adj.MSqRob maxdiff mindiff
Q8K2K6-3;Q8K2K6-1;Q8K2K6 6 -2.42 0.00 -1.81 0.02 -1.92 0.00 0.02 0.00